Track record
Every call, verified 30 days later
When a bill, contract or filing gets a bullish or bearish call, the call is logged that day with the closing prices of SPY and the named tickers. Thirty days later it is checked against SPY. This page is that log, misses included. None of it is a backtest.
Read those four together. Fewer than half of the calls beat the index over 30 days, and the median call is roughly flat against SPY. The positive mean is carried by a small number of large moves. That is the record; it is published so it can be checked, not so it can be marketed.
Sector ETF level
The funnel
| Calls logged | 767 |
| Still inside the 30-day window | 91 |
| Insufficient data at logging time | 103 |
| Verification errors | 0 |
| Verified | 573 |
| Verified but excluded: zero-move SPY read (artifact) | 179 |
| Verified but no ticker prices recorded | 100 |
| Usable at ticker level | 294 |
| Usable at sector-ETF level | 245 |
By call direction
| Direction | Calls | Beat SPY | Mean excess (adj.) | Median excess (adj.) |
|---|---|---|---|---|
| bullish | 230 | 53.9% | +1.31% | +1.54% |
| bearish | 64 | 48.4% | -2.89% | -0.56% |
By sector
| Sector | Calls | Beat SPY | Mean excess (adj.) | Median excess (adj.) |
|---|---|---|---|---|
| Technology | 57 | 66.7% | +3.89% | +4.58% |
| Healthcare | 50 | 52.0% | -0.49% | +0.62% |
| Energy | 41 | 41.5% | +0.21% | -1.73% |
| Defense | 28 | 64.3% | +2.43% | +1.41% |
| Unknown | 22 | 36.4% | -2.53% | -5.79% |
| Finance | 20 | 50.0% | -4.11% | +0.12% |
| Infrastructure | 16 | n < 20 | — | — |
| Utilities | 13 | n < 20 | — | — |
| Agriculture | 11 | n < 20 | — | — |
| Transportation | 9 | n < 20 | — | — |
| Consumer | 8 | n < 20 | — | — |
| Manufacturing | 6 | n < 20 | — | — |
| Real Estate | 6 | n < 20 | — | — |
| Telecommunications | 4 | n < 20 | — | — |
| Materials | 2 | n < 20 | — | — |
| Space | 1 | n < 20 | — | — |
By month the call was made
| Month | Calls | Beat SPY | Mean excess (adj.) | Median excess (adj.) |
|---|---|---|---|---|
| 2025-12 | 2 | n < 20 | — | — |
| 2026-02 | 1 | n < 20 | — | — |
| 2026-04 | 8 | n < 20 | — | — |
| 2026-05 | 91 | 53.8% | +0.62% | +1.07% |
| 2026-06 | 40 | 47.5% | -2.40% | -0.31% |
| 2026-07 | 143 | 52.4% | +1.13% | +1.47% |
| 2026-08 | 9 | n < 20 | — | — |
Inclusion rules
- Only verified rows count. Pending, insufficient-data and error rows appear in the funnel and nowhere else.
- Ticker-level numbers require a recorded average ticker return and a recorded SPY return; rows without ticker prices are reported separately, not as wins or losses.
- A row whose recorded 30-day SPY return is exactly 0.00 is a verification artifact and is excluded from every rate.
- Beat is direction-aware: a bullish call beats when the tickers outperform SPY over 30 days, a bearish call beats when they underperform.
- Excess return is shown raw (ticker minus SPY) and direction-adjusted (sign flipped for bearish calls). The mean is reported next to the median because a few large moves carry it.
- Per-sector and per-month rates are printed only at n ≥ 20. Smaller groups show the count alone.
- Nothing here is a backtest. Every row was logged when the signal landed and verified 30 days later from prices recorded at both ends.
What this is not. It is not a portfolio return: calls are unweighted, overlapping, and not traded. It is not investment advice. Historical backtests on this site are kept separate from this page and are never mixed into these numbers. The same figures are available as JSON at /api/public/track-record, with the rules attached. Computed 9/2/2026, 8:28:09 AM ET.