
Tony Wied
Tony Wied (R-WI) bought $100K-$250K of $MELI (MERCADOLIBRE INC) on Apr 4, 2025, part of 10 transactions in this filing.
HillSignal flagged 1 timing concern on this filing — trades that line up closely with related legislative or contract activity.
Suspicious Timing Detected
1 flagSystem: No suspicious timing patterns detected
These flags identify timing coincidences between stock trades and legislative activity. They do not imply wrongdoing. Click any bill number or ticker to see the full analysis.
Share This Filing
All Transactions
| Type | Ticker | Asset | Amount | Date |
|---|---|---|---|---|
| BUY | $MELI | MERCADOLIBRE INC | $100K-$250K | Apr 4, 2025 |
| BUY | $MSFT | MICROSOFT CORP | $100K-$250K | Apr 4, 2025 |
| BUY | $RH | RH | $100K-$250K | Apr 4, 2025 |
| BUY | $TTD | THE TRADE DESK INC CLASS A | $100K-$250K | Apr 4, 2025 |
| BUY | Corporate Securities | AMERICAN EXPRESS 3.95%25 DUE 08/01/25(Corporate Securities) | $100K-$250K | Apr 9, 2025 |
| BUY | Treasury Bill | US TREASURY BILL25U S T BILL. DUE 06/26/26(Treasury Bill) | $100K-$250K | Apr 15, 2025 |
| BUY | Treasury Bill | US TREASURY BILL25U ST BILL DUE 08/12/25(Treasury Bill) | $100K-$250K | Apr 30, 2025 |
| BUY | $ADBE | ADOBE INC | $100K-$250K | Apr 30, 2025 |
| BUY | $LRCX | LAM RESH CORP | $100K-$250K | Apr 30, 2025 |
| BUY | $KNSL | KINSALE CAP GROUP INC | $100K-$250K | Apr 30, 2025 |
Other Filings by Tony Wied
Free — no credit card
Get the next Wied trade the day it's disclosed
HillSignal tracks every Congressional stock filing and federal contract, scores its market impact with AI, and emails you the ones that matter — before they hit the news.
Weekly digest — the congressional activity that actually moved markets that week, in plain English. Free, one email.
Free forever plan · No credit card · Unsubscribe in one click
Want the live terminal too? Create a free account →
Data sourced from the U.S. House of Representatives Office of the Clerk Financial Disclosure system. Stock prices from Financial Modeling Prep. Suspicious timing flags identify coincidences between stock trades and legislative activity and do not imply any wrongdoing or illegal activity. This is not financial advice.