
Tony Wied (WI) sold $1K-$15K of $ADBE (ADOBE INC) on Jun 9, 2026, part of 7 transactions in this filing.
Companies in this filing · 4
Price Movement Since Trade
How the largest positions have moved from the trade date to the most recent close.
Sign Up to See More
See the full trade breakdown, suspicious timing flags, and how this filing connects to active legislation.
Get Free Access →Share This Filing
All Transactions
| Type | Ticker | Asset | Amount | Trade Price | Current | Change | Date |
|---|---|---|---|---|---|---|---|
| PARTIAL SELL | $ADBE | ADOBE INC | $1K-$15K | $237.88 | $272.14 | +14.4% | Jun 9, 2026 |
| PARTIAL SELL | $CRM | SALESFORCE INC | $1K-$15K | $175.35 | $197.51 | +12.6% | Jun 9, 2026 |
| PARTIAL SELL | Stock | THE TRADE DESK INC CLASS A | $1K-$15K | — | — | — | Jun 9, 2026 |
| PARTIAL SELL | Stock | UPSTART HLDGS INC | $1K-$15K | — | — | — | Jun 9, 2026 |
| PARTIAL SELL | $HUBS | HUBSPOT INC | $1K-$15K | $197.69 | $215.30 | +8.9% | Jun 9, 2026 |
| PARTIAL SELL | $NOW | SERVICENOW INC | $1K-$15K | $106.97 | $127.32 | +19.0% | Jun 9, 2026 |
| PARTIAL SELL | Stock | ADVANCED MICRO DEVIC | $1K-$15K | — | — | — | Jun 3, 2026 |
Other Filings by Tony Wied
Free — no credit card
Get the next Wied trade the day it's disclosed
HillSignal tracks every Congressional stock filing and federal contract, scores its market impact with AI, and emails you the ones that matter — before they hit the news.
Weekly digest — the congressional activity that actually moved markets that week, in plain English. Free, one email.
Free forever plan · No credit card · Unsubscribe in one click
Want the live terminal too? Create a free account →
Data sourced from the U.S. House of Representatives Office of the Clerk Financial Disclosure system. Stock prices from Financial Modeling Prep. Suspicious timing flags identify coincidences between stock trades and legislative activity and do not imply any wrongdoing or illegal activity. This is not financial advice.