Thomas H Tuberville
Thomas H Tuberville sold $1K-$15K of $BMY (Bristol-Myers Squibb Company) on Apr 15, 2025, part of 16 transactions in this filing (1 buys, 15 sells).
Sign Up to See More
See the full trade breakdown, suspicious timing flags, and how this filing connects to active legislation.
Get Free Access →Share This Filing
All Transactions
| Type | Ticker | Asset | Amount | Date |
|---|---|---|---|---|
| BUY | $USIG | iShares Broad USD Investment Grade Corporate Bond | $50K-$100K | Apr 15, 2025 |
| SELL | $BMY | Bristol-Myers Squibb Company | $1K-$15K | Apr 15, 2025 |
| SELL | $PYPL | Paypal Holdings | $15K-$50K | Apr 15, 2025 |
| SELL | $JPM | JP Morgan Chase & Company | $15K-$50K | Apr 15, 2025 |
| PARTIAL SELL | $GOOGL | Alphabet Cl A | $15K-$50K | Apr 15, 2025 |
| SELL | $AMGN | Amgen Inc | $15K-$50K | Apr 15, 2025 |
| PARTIAL SELL | $AAPL | Apple Inc | $15K-$50K | Apr 15, 2025 |
| SELL | $ADM | Archer Daniels Midland | $15K-$50K | Apr 15, 2025 |
| SELL | $CSX | CSX Corp | $15K-$50K | Apr 15, 2025 |
| SELL | $STZ | Constellation Brands Inc | $15K-$50K | Apr 15, 2025 |
Free — no credit card
Get the next Tuberville trade the day it's disclosed
HillSignal tracks every Congressional stock filing and federal contract, scores its market impact with AI, and emails you the ones that matter — before they hit the news.
Weekly digest — the congressional activity that actually moved markets that week, in plain English. Free, one email.
Free forever plan · No credit card · Unsubscribe in one click
Want the live terminal too? Create a free account →
Data sourced from the U.S. House of Representatives Office of the Clerk Financial Disclosure system. Stock prices from Financial Modeling Prep. Suspicious timing flags identify coincidences between stock trades and legislative activity and do not imply any wrongdoing or illegal activity. This is not financial advice.