Loading the recordsβ¦
Loading the recordsβ¦

John Rutherford (Fl) bought $1K-$15K of $RTX (Raytheon Technologies Corporation (RTX)) on Feb 24, 2022, part of 14 transactions in this filing (5 buys, 9 sells).
How the largest positions have moved from the trade date to the most recent close.
| Type | Ticker | Asset | Amount | Trade Price | Current | Change | Date |
|---|---|---|---|---|---|---|---|
| BUY | $RTX | Raytheon Technologies Corporation (RTX) | $1K-$15K | β | β | β | Feb 24, 2022 |
| BUY | $DOW | Dow Inc. (DOW) | $1K-$15K | β | β | β | Feb 17, 2022 |
| BUY | $MCD | McDonald's Corporation (MCD) | $1K-$15K | β | β | β | Feb 17, 2022 |
| BUY | $BK | The bank of New York Mellon Corporation (bK) | $1K-$15K | β | β | β | Feb 17, 2022 |
| BUY | $CVX | Chevron Corporation (CVX) | $1K-$15K | $133.61 | $165.70 | +24.0% | Feb 17, 2022 |
| SELL | $GSK | glaxoSmithKline PlC (gSK) | $1K-$15K | β | β | β | Feb 17, 2022 |
| PARTIAL SELL | $HD | Home Depot, Inc. (HD) | $1K-$15K | β | β | β | Feb 17, 2022 |
| SELL | $PSX | Phillips 66 (PSX) | $1K-$15K | $87.04 | $174.55 | +100.5% | Feb 17, 2022 |
| SELL | $USB | u.S. bancorp (uSb) | $1K-$15K | $57.13 | $61.96 | +8.5% | Feb 17, 2022 |
| SELL | $AFL | AFlAC Incorporated (AFl) | $1K-$15K | $63.20 | $118.52 | +87.5% | Feb 17, 2022 |
Free β no credit card
HillSignal tracks every Congressional stock filing and federal contract, scores its market impact with AI, and emails you the ones that matter β before they hit the news.
Weekly digest β the congressional activity that actually moved markets that week, in plain English. Free, one email.
Free forever plan Β· No credit card Β· Unsubscribe in one click
Want the live terminal too? Create a free account β
Data sourced from the U.S. House of Representatives Office of the Clerk Financial Disclosure system. Stock prices from Financial Modeling Prep. Suspicious timing flags identify coincidences between stock trades and legislative activity and do not imply any wrongdoing or illegal activity. This is not financial advice.