
David J. Taylor
RepublicanOH02•house•Filed Mar 6, 2026
21 total filings on record
Trades
28
Tickers
24
Max Value
$15K-$50K
Flags
Clean
Share This Filing
All Transactions
| Type | Ticker | Asset | Amount | Trade Price | Current | Change | Date |
|---|---|---|---|---|---|---|---|
| BUY | $GOOGL | Alphabet Inc. - Class A Common Stock (GOOGL) [ST] | $1K-$15K | — | — | — | Feb 26, 2026 |
| BUY | $AMZN | Amazon.com, Inc. - Common Stock (AMZN) [ST] | $1K-$15K | — | — | — | Feb 26, 2026 |
| BUY | $AVGO | Broadcom Inc. - Common Stock (AVGO) [ST] | $1K-$15K | — | — | — | Feb 26, 2026 |
| BUY | $LLY | Eli Lilly and Company Common Stock (LLY) [ST] | $1K-$15K | — | — | — | Feb 26, 2026 |
| BUY | $MEDP | Medpace Holdings, Inc. - Common Stock (MEDP) [ST] | $1K-$15K | — | — | — | Feb 26, 2026 |
| BUY | $MSFT | Microsoft Corporation - Common Stock (MSFT) [ST] | $1K-$15K | — | — | — | Feb 26, 2026 |
| BUY | $V | Visa Inc. (V) [ST] | $1K-$15K | — | — | — | Feb 26, 2026 |
| SELL | $IBM | International Business Machines Corporation Common Stock (IBM) [ST] | $15K-$50K | — | — | — | Feb 26, 2026 |
| SELL | $CRM | Salesforce, Inc. Common Stock (CRM) [ST] | $15K-$50K | — | — | — | Feb 26, 2026 |
| SELL | $AEP | American Electric Power Company, Inc. (AEP) [ST] | $1K-$15K | — | — | — | Feb 26, 2026 |
SELL$15K-$50K
$IBMInternational Business Machines Corporation Common Stock (IBM) [ST]
Feb 26, 2026 \u2022 self
Live Charts
Other Filings by David J. Taylor
Data sourced from the U.S. House of Representatives Office of the Clerk Financial Disclosure system. Stock prices from Financial Modeling Prep. Suspicious timing flags identify coincidences between stock trades and legislative activity and do not imply any wrongdoing or illegal activity. This is not financial advice.