
Charles J. "Chuck" Fleischmann
Charles J. "Chuck" Fleischmann (R-TN) sold $1,000 - $15,000 of $XONE (Bondbloxx ETF Tr 1 yr - XONE) on Jan 26, 2024, part of 17 transactions in this filing.
HillSignal flagged 1 timing concern on this filing — trades that line up closely with related legislative or contract activity.
Companies in this filing · 17
Price Movement Since Trade
How the largest positions have moved from the trade date to the most recent close.
Showing the 6 largest positions. See every transaction in the table below.
Suspicious Timing Detected
1 flagSystem: No suspicious timing patterns detected
These flags identify timing coincidences between stock trades and legislative activity. They do not imply wrongdoing. Click any bill number or ticker to see the full analysis.
Share This Filing
All Transactions
| Type | Ticker | Asset | Amount | Trade Price | Current | Change | Date |
|---|---|---|---|---|---|---|---|
| EXCHANGE | $XONE | Bondbloxx ETF Tr 1 yr - XONE(ETF) | $1,000 - $15,000 | $49.91 | $49.38 | -1.1% | Jan 26, 2024 |
| EXCHANGE | $HACK | ETF Managers Tr - HACK(ETF) | $1,000 - $15,000 | $63.39 | — | — | Jan 26, 2024 |
| EXCHANGE | $PDBC | Invesco Actively Mgd ETC - PDBC(ETF) | $1,000 - $15,000 | $13.65 | $18.84 | +38.0% | Jan 26, 2024 |
| EXCHANGE | $XMHQ | Invesco ETF Tr S&P Midcap - XMHQ(ETF) | $1,000 - $15,000 | $90.91 | — | — | Jan 26, 2024 |
| EXCHANGE | $SHY | Ishares Tr 1-3 Yr Treas Bd - SHY(ETF) | $1,000 - $15,000 | $82.12 | $82.04 | -0.1% | Jan 26, 2024 |
| EXCHANGE | $IGSB | Ishares Tr 1-5 Yr Invt Grade - IGSB(ETF) | $1,000 - $15,000 | $51.28 | — | — | Jan 26, 2024 |
| EXCHANGE | $TLH | Ishares 10-20 Yr Treas Bd ETF - TLH(ETF) | $1,000 - $15,000 | $104.25 | $97.13 | -6.8% | Jan 26, 2024 |
| EXCHANGE | $IBDP | Ishares Tr Ibonds Dec 2024 Term - IBDP(ETF) | $1,000 - $15,000 | $24.98 | — | — | Jan 26, 2024 |
| EXCHANGE | $HYBB | Ishares Tr BB Rated Corp Bnd ETF - HYBB(ETF) | $1,000 - $15,000 | $46.24 | $46.30 | +0.1% | Jan 26, 2024 |
| EXCHANGE | $CALF | Pacer Fds Tr Pacer US Small CAP - CALF(ETF) | $1,000 - $15,000 | $47.58 | — | — | Jan 26, 2024 |
Other Filings by Charles J. "Chuck" Fleischmann
Free — no credit card
Get the next Fleischmann trade the day it's disclosed
HillSignal tracks every Congressional stock filing and federal contract, scores its market impact with AI, and emails you the ones that matter — before they hit the news.
Weekly digest — the congressional activity that actually moved markets that week, in plain English. Free, one email.
Free forever plan · No credit card · Unsubscribe in one click
Want the live terminal too? Create a free account →
Data sourced from the U.S. House of Representatives Office of the Clerk Financial Disclosure system. Stock prices from Financial Modeling Prep. Suspicious timing flags identify coincidences between stock trades and legislative activity and do not imply any wrongdoing or illegal activity. This is not financial advice.