
Charles J. "Chuck" Fleischmann
RepublicanTN03•house•Filed Aug 15, 2025
4 total filings on record
Trades
13
Tickers
12
Max Value
$25M-$50M
Flags
Clean
Trade Performance Intelligence
Score: 0/10Trades Tracked
0/12
Profitable
N/A
Avg Change
N/A
Days Since
249 days
Performance calculated from trade date to most recent market close. Real-time stock data from Financial Modeling Prep. This is not financial advice.
Stock Price at Trade vs. Today
Real market data showing how each stock moved since the congress member traded it.
Share This Filing
All Transactions
| Type | Ticker | Asset | Amount | Trade Price | Current | Change | Date |
|---|---|---|---|---|---|---|---|
| EXCHANGE | $IEUR | Ishares Tr Ishares Core MSCI IEUR(ETF) | $25M-$50M | — | — | — | Jul 17, 2025 |
| EXCHANGE | $IEI | Ishares Tr 3-7 Yr Treas Bd ETF IEI(ETF) | $5M-$25M | — | — | — | Jul 17, 2025 |
| EXCHANGE | $TLH | Ishares Tr 10-20 Yr Tres Bd ETF TLH(ETF) | $1M-$5M | — | — | — | Jul 17, 2025 |
| EXCHANGE | $FXF | Invesco Currency Shares FXF(ETF) | $500K-$1M | — | — | — | Jul 17, 2025 |
| EXCHANGE | $MDYV | Spdr Ser Tr S&P 400 Mid Cap Val MDYV(ETF) | $500K-$1M | — | — | — | Jul 17, 2025 |
| EXCHANGE | $AVDV | American Centy ETF Tr Small Cap Val AVDV(ETF) | $250K-$500K | — | — | — | Jul 17, 2025 |
| EXCHANGE | $MDYG | Spdr Ser Tr S&P 400 Mid Cap Gth ETF MDYG(ETF) | $250K-$500K | — | — | — | Jul 17, 2025 |
| EXCHANGE | Stock | Example: Mega Corp. Common Stock | $100K-$250K | — | — | — | Aug 14, 2012 |
| EXCHANGE | $SPYG | Spdr Ser Tr S&P 500 Gwth ETF SPYG(ETF) | $100K-$250K | — | — | — | Jul 17, 2025 |
| EXCHANGE | $SPMB | Spdr Ser Tr Port Mtg Bkd Bd ETF SPMB(ETF) | $50K-$100K | — | — | — | Jul 17, 2025 |
EXCHANGE$100K-$250K
StockExample: Mega Corp. Common Stock
Aug 14, 2012 \u2022 joint
Live Charts
Other Filings by Charles J. "Chuck" Fleischmann
Data sourced from the U.S. House of Representatives Office of the Clerk Financial Disclosure system. Stock prices from Financial Modeling Prep. Suspicious timing flags identify coincidences between stock trades and legislative activity and do not imply any wrongdoing or illegal activity. This is not financial advice.