
Virginia Foxx
Virginia Foxx (R-NC) sold $50K-$100K of $SCHD (Schwab US Dividend Equity ETF (SCHD)) on Mar 8, 2023, part of 13 transactions in this filing (8 buys, 5 sells).
HillSignal flagged 1 timing concern on this filing — trades that line up closely with related legislative or contract activity.
Companies in this filing · 7
Price Movement Since Trade
How the largest positions have moved from the trade date to the most recent close.
Showing the 6 largest positions. See every transaction in the table below.
Sign Up to See More
See the full trade breakdown, suspicious timing flags, and how this filing connects to active legislation.
Get Free Access →Suspicious Timing Detected
1 flagSystem: No overlapping signals found
These flags identify timing coincidences between stock trades and legislative activity. They do not imply wrongdoing. Click any bill number or ticker to see the full analysis.
Share This Filing
All Transactions
| Type | Ticker | Asset | Amount | Trade Price | Current | Change | Date |
|---|---|---|---|---|---|---|---|
| BUY | $PAA | Plains All American Pipeline, L.P. - Common Units representing Limited Partner Interests (PAA) | $15K-$50K | $11.54 | $22.26 | +92.9% | Mar 24, 2023 |
| BUY | $VGR | Vector Group Ltd. (VGR) | $1K-$15K | $12.01 | $14.99 | +24.8% | Mar 31, 2023 |
| BUY | Stock | Duke Energy Corporation Depositary Shares, each representing a 1/1,000th interest in a share of 5.75% Series A Cumulative Redeemable Perpetual Preferred Stock (DUK$A) | $1K-$15K | — | — | — | Mar 17, 2023 |
| BUY | $ARLP | Alliance Resource Partners, L.P. - Common Units Representing Limited Partnership Interests (ARLP) | $1K-$15K | $19.23 | $23.98 | +24.7% | Mar 10, 2023 |
| BUY | $VGR | Vector Group Ltd. (VGR) | $1K-$15K | $12.01 | $14.99 | +24.8% | Mar 7, 2023 |
| BUY | $BCC | Boise Cascade, L.L.C. (BCC) | $1K-$15K | $66.67 | $77.63 | +16.4% | Mar 2, 2023 |
| BUY | $VIASP | Via Renewables, Inc. - 8.75% Series A Fixed-to-Floating Rate Cumulative Redeemable Perpetual Preferred Stock | $1K-$15K | $22.94 | $25.61 | +11.6% | Mar 22, 2023 |
| BUY | $DUK | Duke Energy Corporation Depositary Shares, each representing a 1/1,000th interest in a share of 5.75% Series A Cumulative Redeemable Perpetual Preferred Stock | $1K-$15K | $96.39 | $126.58 | +31.3% | Mar 17, 2023 |
| SELL | $SCHD | Schwab US Dividend Equity ETF (SCHD) | $50K-$100K | $24.75 | $31.71 | +28.1% | Mar 8, 2023 |
| SELL | $PFF | iShares Preferred and Income Securities ETF (PFF) | $50K-$100K | $32.23 | $30.49 | -5.4% | Mar 2, 2023 |
Other Filings by Virginia Foxx
Free — no credit card
Get the next Foxx trade the day it's disclosed
HillSignal tracks every Congressional stock filing and federal contract, scores its market impact with AI, and emails you the ones that matter — before they hit the news.
Weekly digest — the congressional activity that actually moved markets that week, in plain English. Free, one email.
Free forever plan · No credit card · Unsubscribe in one click
Want the live terminal too? Create a free account →
Data sourced from the U.S. House of Representatives Office of the Clerk Financial Disclosure system. Stock prices from Financial Modeling Prep. Suspicious timing flags identify coincidences between stock trades and legislative activity and do not imply any wrongdoing or illegal activity. This is not financial advice.