Loading the records…
Loading the records…

Susie Lee (NV) bought $1K-$15K of $IT (gartner, Inc. (IT)) on Nov 20, 2020, part of 24 transactions in this filing (12 buys, 12 sells).
| Type | Ticker | Asset | Amount | Date |
|---|---|---|---|---|
| BUY | $IT | gartner, Inc. (IT) | $1K-$15K | Nov 20, 2020 |
| BUY | $VRT | Vertiv Holdings, LLC Class A (VRT) | $1K-$15K | Nov 4, 2020 |
| BUY | $USFD | US Foods Holding Corp. (USFD) | $1K-$15K | Nov 4, 2020 |
| BUY | $CNC | Centene Corporation (CNC) | $1K-$15K | Nov 4, 2020 |
| BUY | $DPZ | Domino's Pizza Inc (DPZ) | $1K-$15K | Oct 19, 2020 |
| BUY | $KMX | CarMax Inc (KMX) | $1K-$15K | Oct 19, 2020 |
| BUY | $LDOS | Leidos Holdings, Inc. (LDOS) | $1K-$15K | Oct 19, 2020 |
| BUY | $VRT | Vertiv Holdings, LLC Class A (VRT) | $1K-$15K | Oct 19, 2020 |
| BUY | $VRT | Vertiv Holdings, LLC Class A (VRT) | $1K-$15K | Oct 7, 2020 |
| BUY | $KMX | CarMax Inc (KMX) | $1K-$15K | Oct 7, 2020 |
Free — no credit card
HillSignal tracks every Congressional stock filing and federal contract, scores its market impact with AI, and emails you the ones that matter — before they hit the news.
Weekly digest — the congressional activity that actually moved markets that week, in plain English. Free, one email.
Free forever plan · No credit card · Unsubscribe in one click
Want the live terminal too? Create a free account →
Data sourced from the U.S. House of Representatives Office of the Clerk Financial Disclosure system. Stock prices from Financial Modeling Prep. Suspicious timing flags identify coincidences between stock trades and legislative activity and do not imply any wrongdoing or illegal activity. This is not financial advice.