Loading the recordsβ¦
Loading the recordsβ¦

Susie Lee (NV) bought $1K-$15K of $DLTR (Dollar Tree, Inc. (DLTR)) on Jan 28, 2021, part of 17 transactions in this filing (6 buys, 11 sells).
How the largest positions have moved from the trade date to the most recent close.
| Type | Ticker | Asset | Amount | Trade Price | Current | Change | Date |
|---|---|---|---|---|---|---|---|
| BUY | $DLTR | Dollar Tree, Inc. (DLTR) | $1K-$15K | β | β | β | Jan 28, 2021 |
| BUY | $MKTX | MarketAxess Holdings, Inc. (MKTX) | $1K-$15K | β | β | β | Jan 28, 2021 |
| BUY | $CRWD | CrowdStrike Holdings, Inc. - Class A (CRWD) | $1K-$15K | β | β | β | Jan 28, 2021 |
| BUY | $VRT | Vertiv Holdings, LLC Class A (VRT) | $1K-$15K | β | β | β | Jan 15, 2021 |
| BUY | $VRT | Vertiv Holdings, LLC Class A (VRT) | $1K-$15K | β | β | β | Jan 13, 2021 |
| BUY | $WCC | WESCO International, Inc. (WCC) | $1K-$15K | $86.57 | $320.71 | +270.5% | Jan 7, 2021 |
| PARTIAL SELL | $CDW | CDW Corporation (CDW) | $1K-$15K | β | β | β | Jan 28, 2021 |
| PARTIAL SELL | $DELL | Dell Technologies Inc. Class C (DELL) | $1K-$15K | β | β | β | Jan 28, 2021 |
| SELL | $FTNT | Fortinet, Inc. (FTNT) | $1K-$15K | β | β | β | Jan 28, 2021 |
| SELL | $ROP | Roper Technologies, Inc. (ROP) | $1K-$15K | β | β | β | Jan 15, 2021 |
Free β no credit card
HillSignal tracks every Congressional stock filing and federal contract, scores its market impact with AI, and emails you the ones that matter β before they hit the news.
Weekly digest β the congressional activity that actually moved markets that week, in plain English. Free, one email.
Free forever plan Β· No credit card Β· Unsubscribe in one click
Want the live terminal too? Create a free account β
Data sourced from the U.S. House of Representatives Office of the Clerk Financial Disclosure system. Stock prices from Financial Modeling Prep. Suspicious timing flags identify coincidences between stock trades and legislative activity and do not imply any wrongdoing or illegal activity. This is not financial advice.