Loading the records…
Loading the records…

Sheldon Whitehouse (RI) sold $15K-$50K of $PSA (Public Storage) on Dec 23, 2016, part of 6 transactions in this filing (1 buys, 5 sells).
How the largest positions have moved from the trade date to the most recent close.
See the full trade breakdown, suspicious timing flags, and how this filing connects to active legislation.
Get Free Access →| Type | Ticker | Asset | Amount | Trade Price | Current | Change | Date |
|---|---|---|---|---|---|---|---|
| BUY | $GS | The Goldman Sachs Group, Inc. | $1K-$15K | $238.55 | $1,021.00 | +328.0% | Dec 13, 2016 |
| SELL | $PSA | Public Storage | $15K-$50K | $218.72 | $329.64 | +50.7% | Dec 23, 2016 |
| PARTIAL SELL | $AMGN | Amgen Inc. | $1K-$15K | $147.55 | $374.15 | +153.6% | Dec 23, 2016 |
| PARTIAL SELL | $BIIB | Biogen Inc. | $1K-$15K | $287.53 | $216.12 | -24.8% | Dec 23, 2016 |
| PARTIAL SELL | $GILD | Gilead Sciences Inc. | $1K-$15K | $73.64 | $131.27 | +78.3% | Dec 23, 2016 |
| SELL | $BIIB | Biogen Inc. | $15K-$50K | $287.53 | $216.12 | -24.8% | Dec 13, 2016 |
Free — no credit card
HillSignal tracks every Congressional stock filing and federal contract, scores its market impact with AI, and emails you the ones that matter — before they hit the news.
Weekly digest — the congressional activity that actually moved markets that week, in plain English. Free, one email.
Free forever plan · No credit card · Unsubscribe in one click
Want the live terminal too? Create a free account →
Data sourced from the U.S. House of Representatives Office of the Clerk Financial Disclosure system. Stock prices from Financial Modeling Prep. Suspicious timing flags identify coincidences between stock trades and legislative activity and do not imply any wrongdoing or illegal activity. This is not financial advice.