Loading the records…
Loading the records…

Sheldon Whitehouse (RI) sold $1K-$15K of $GILD (Gilead Sciences, Inc.) on Sep 20, 2017, part of 6 transactions in this filing.
How the largest positions have moved from the trade date to the most recent close.
See the full trade breakdown, suspicious timing flags, and how this filing connects to active legislation.
Get Free Access →| Type | Ticker | Asset | Amount | Trade Price | Current | Change | Date |
|---|---|---|---|---|---|---|---|
| SELL | $GILD | Gilead Sciences, Inc. | $1K-$15K | $82.64 | $71.96 | -12.9% | Sep 20, 2017 |
| PARTIAL SELL | $GILD | Gilead Sciences, Inc. | $15K-$50K | $82.64 | $71.96 | -12.9% | Sep 20, 2017 |
| SELL | $MCK | McKesson Corporation | $15K-$50K | $150.18 | $786.30 | +423.6% | Sep 20, 2017 |
| SELL | $QCOM | QUALCOMM Incorporated | $1K-$15K | $51.98 | $144.63 | +178.2% | Sep 20, 2017 |
| SELL | $TJX | The TJX Companies, Inc. | $1K-$15K | $36.21 | $71.07 | +96.3% | Sep 20, 2017 |
| PARTIAL SELL | $UNP | Union Pacific Corporation | $15K-$50K | $115.00 | $282.25 | +145.4% | Sep 20, 2017 |
Free — no credit card
HillSignal tracks every Congressional stock filing and federal contract, scores its market impact with AI, and emails you the ones that matter — before they hit the news.
Weekly digest — the congressional activity that actually moved markets that week, in plain English. Free, one email.
Free forever plan · No credit card · Unsubscribe in one click
Want the live terminal too? Create a free account →
Data sourced from the U.S. House of Representatives Office of the Clerk Financial Disclosure system. Stock prices from Financial Modeling Prep. Suspicious timing flags identify coincidences between stock trades and legislative activity and do not imply any wrongdoing or illegal activity. This is not financial advice.