Scott H. Peters
Scott H. Peters (CA) filed a financial disclosure covering 30 transactions on Jun 19, 2026.
Share This Filing
All Transactions
| Type | Ticker | Asset | Amount | Date |
|---|---|---|---|---|
| BUY | Government Securities | Energy Northwest WA PWR UTIL [GS](Government Securities) | $500K-$1M | May 20, 2026 |
| BUY | Government Securities | Fairfield-Suisun CA [GS](Government Securities) | $500K-$1M | May 5, 2026 |
| BUY | Government Securities | Westminster CA Impt Sch [GS](Government Securities) | $500K-$1M | May 7, 2026 |
| BUY | Government Securities | Burbank Glendale PA Air Tran [GS](Government Securities) | $250K-$500K | May 14, 2026 |
| BUY | Government Securities | East Bay CA Muni Util [GS](Government Securities) | $250K-$500K | May 6, 2026 |
| BUY | Ownership Interest | EEMA O&M Services Group [OI](Ownership Interest) | $250K-$500K | May 15, 2026 |
| BUY | Government Securities | Kentucky PUB UTIL [GS](Government Securities) | $250K-$500K | May 21, 2026 |
| BUY | Government Securities | San Diego CA Unif Sch [GS](Government Securities) | $250K-$500K | May 6, 2026 |
| BUY | Government Securities | U.S. Treasury Bills [GS](Government Securities) | $250K-$500K | May 18, 2026 |
| BUY | Government Securities | Chabot-Las Positas COLL EDUC [GS](Government Securities) | $100K-$250K | May 19, 2026 |
Free — no credit card
Get the next Peters trade the day it's disclosed
HillSignal tracks every Congressional stock filing and federal contract, scores its market impact with AI, and emails you the ones that matter — before they hit the news.
Weekly digest — the congressional activity that actually moved markets that week, in plain English. Free, one email.
Free forever plan · No credit card · Unsubscribe in one click
Want the live terminal too? Create a free account →
Data sourced from the U.S. House of Representatives Office of the Clerk Financial Disclosure system. Stock prices from Financial Modeling Prep. Suspicious timing flags identify coincidences between stock trades and legislative activity and do not imply any wrongdoing or illegal activity. This is not financial advice.