Loading the records…
Loading the records…

Rohit Khanna (D-CA) bought $1,001 - $15,001 of $PYPL (PAYPAL HOLDINGS, INC. CMN) on Nov 3, 2023, part of 109 transactions in this filing.
See the full trade breakdown, suspicious timing flags, and how this filing connects to active legislation.
Get Free Access →| Type | Ticker | Asset | Amount | Date |
|---|---|---|---|---|
| BUY | $PYPL | PAYPAL HOLDINGS, INC. CMN | $1,001 - $15,001 | Nov 3, 2023 |
| BUY | $XYL | XYLEM INC. CMN | $1K-$15K | Nov 3, 2023 |
| BUY | Other | CITIGROUP INC. HYBRID PERPETUAL(Other) | $1K-$15K | Nov 2, 2023 |
| BUY | Stock | AMERICAN TOWER CORPORATION CMN | $1K-$15K | Nov 3, 2023 |
| BUY | $ISRG | INTUITIVE SURGICAL, INC. CMN | $1K-$15K | Nov 3, 2023 |
| BUY | $PFE | PFIZER INC, CMN | $1K-$15K | Nov 17, 2023 |
| BUY | $MS | MORGAN STANLEY CMN | $1K-$15K | Nov 3, 2023 |
| BUY | $CSCO | CISCO SYSTEMS, INC, CMN | $1K-$15K | Nov 3, 2023 |
| BUY | $LH | LABORATORY CORPORATION OF AMER CMN | $1K-$15K | Nov 20, 2023 |
| BUY | $FERG | FERGUSON PLC CMN | $1K-$15K | Nov 3, 2023 |
Free — no credit card
HillSignal tracks every Congressional stock filing and federal contract, scores its market impact with AI, and emails you the ones that matter — before they hit the news.
Weekly digest — the congressional activity that actually moved markets that week, in plain English. Free, one email.
Free forever plan · No credit card · Unsubscribe in one click
Want the live terminal too? Create a free account →
Data sourced from the U.S. House of Representatives Office of the Clerk Financial Disclosure system. Stock prices from Financial Modeling Prep. Suspicious timing flags identify coincidences between stock trades and legislative activity and do not imply any wrongdoing or illegal activity. This is not financial advice.