Loading the records…
Loading the records…

Rohit Khanna (D-CA) bought $1K-$15K of $PFE (PFIZER INC. CMN) on Nov 13, 2024, part of 110 transactions in this filing.
See the full trade breakdown, suspicious timing flags, and how this filing connects to active legislation.
Get Free Access →| Type | Ticker | Asset | Amount | Date |
|---|---|---|---|---|
| BUY | Other | CANADIAN IMPERIAL BANK OF COMM LINKED TO BASKET OF INDICES(Other) | $1K-$15K | Nov 20, 2024 |
| BUY | $PFE | PFIZER INC. CMN | $1K-$15K | Nov 13, 2024 |
| BUY | $MS | MORGAN STANLEY CMN | $1K-$15K | Nov 1, 2024 |
| BUY | $UNH | UNITEDHEALTH GROUP INCORPORATE CMN | $1K-$15K | Nov 1, 2024 |
| BUY | $ODFL | OLD DOMINION FREIGHT LINE, INC CMN | $1K-$15K | Nov 1, 2024 |
| BUY | $DHR | DANAHER CORPORATION CMN | $1K-$15K | Nov 1, 2024 |
| BUY | $BRK.B | BERKSHIRE HATHAWAY INC. CLASS B | $1K-$15K | Nov 4, 2024 |
| BUY | $BRK.B | BERKSHIRE HATHAWAY INC. CLASS B | $1K-$15K | Nov 4, 2024 |
| BUY | Stock Option | CALL/GEV FLEX EURO PM @ 235 EXP 11/01/2024(Stock Option) | $1K-$15K | Nov 1, 2024 |
| BUY | Stock Option | CALL/NVDA FLEX EURO PM 127.5 EXP 11/01/2024(Stock Option) | $1K-$15K | Nov 1, 2024 |
Free — no credit card
HillSignal tracks every Congressional stock filing and federal contract, scores its market impact with AI, and emails you the ones that matter — before they hit the news.
Weekly digest — the congressional activity that actually moved markets that week, in plain English. Free, one email.
Free forever plan · No credit card · Unsubscribe in one click
Want the live terminal too? Create a free account →
Data sourced from the U.S. House of Representatives Office of the Clerk Financial Disclosure system. Stock prices from Financial Modeling Prep. Suspicious timing flags identify coincidences between stock trades and legislative activity and do not imply any wrongdoing or illegal activity. This is not financial advice.