Loading the records…
Loading the records…

Rohit Khanna (D-CA) sold $1K-$15K of $IT (GARTNER INC) on Mar 6, 2023, part of 112 transactions in this filing.
See the full trade breakdown, suspicious timing flags, and how this filing connects to active legislation.
Get Free Access →| Type | Ticker | Asset | Amount | Date |
|---|---|---|---|---|
| SELL | $IT | GARTNER INC | $1K-$15K | Mar 6, 2023 |
| SELL | Stock | ALPHABET INC CL A | $1K-$15K | Mar 6, 2023 |
| SELL | Preferred Stock | WELLS FARGO & CO 3.90000% PREFERRED STOCK(Preferred Stock) | $1K-$15K | Mar 6, 2023 |
| SELL | $IT | GARTNER INC | $1K-$15K | Mar 22, 2023 |
| SELL | Stock | BLOCK INC CL A | $1K-$15K | Mar 22, 2023 |
| SELL | Stock | AMERICAN TOWER CORP | $1K-$15K | Mar 24, 2023 |
| SELL | $FTV | FORTIVE CORP | $1K-$15K | Mar 30, 2023 |
| SELL | Stock | CADENCE DESIGN SYSTEM | $1K-$15K | Mar 30, 2023 |
| SELL | Stock | PRUDENTIAL FINANCIAL INC CMN | $1K-$15K | Mar 24, 2023 |
| SELL | $UNP | UNION PACIFIC CORP. CMN | $1K-$15K | Mar 24, 2023 |
Free — no credit card
HillSignal tracks every Congressional stock filing and federal contract, scores its market impact with AI, and emails you the ones that matter — before they hit the news.
Weekly digest — the congressional activity that actually moved markets that week, in plain English. Free, one email.
Free forever plan · No credit card · Unsubscribe in one click
Want the live terminal too? Create a free account →
Data sourced from the U.S. House of Representatives Office of the Clerk Financial Disclosure system. Stock prices from Financial Modeling Prep. Suspicious timing flags identify coincidences between stock trades and legislative activity and do not imply any wrongdoing or illegal activity. This is not financial advice.