Loading the records…
Loading the records…

Rohit Khanna (D-CA) sold $1K-$15K of $ENPH (ENPHASE ENERGY) on Feb 16, 2023, part of 131 transactions in this filing.
See the full trade breakdown, suspicious timing flags, and how this filing connects to active legislation.
Get Free Access →| Type | Ticker | Asset | Amount | Date |
|---|---|---|---|---|
| SELL | Stock | AUTODESK INC DELAWARE | $1K-$15K | Feb 13, 2023 |
| SELL | $ENPH | ENPHASE ENERGY | $1K-$15K | Feb 16, 2023 |
| SELL | $IT | GARTNER INC | $1K-$15K | Feb 16, 2023 |
| SELL | $ADBE | ADOBE INC | $1K-$15K | Feb 27, 2023 |
| SELL | $CAT | CATERPILLAR INC (DELAWARE) CMN | $1K-$15K | Feb 3, 2023 |
| SELL | $PG | PROCTER & GAMBLE COMPANY (THE) CMN | $1K-$15K | Feb 3, 2023 |
| SELL | Stock | BANK OF AMERICA CORP CMN | $1K-$15K | Feb 15, 2023 |
| SELL | $TFC | TRUIST FINANCIAL CORPORATION CMN | $1K-$15K | Feb 15, 2023 |
| SELL | Stock | MICROSOFT CORPORATION CIMIN | $1K-$15K | Feb 3, 2023 |
| SELL | $APTV | APTIV PLC CMN | $1K-$15K | Feb 3, 2023 |
Free — no credit card
HillSignal tracks every Congressional stock filing and federal contract, scores its market impact with AI, and emails you the ones that matter — before they hit the news.
Weekly digest — the congressional activity that actually moved markets that week, in plain English. Free, one email.
Free forever plan · No credit card · Unsubscribe in one click
Want the live terminal too? Create a free account →
Data sourced from the U.S. House of Representatives Office of the Clerk Financial Disclosure system. Stock prices from Financial Modeling Prep. Suspicious timing flags identify coincidences between stock trades and legislative activity and do not imply any wrongdoing or illegal activity. This is not financial advice.