Loading the records…
Loading the records…

Rohit Khanna (D-CA) sold $1K-$15K of $DOV (DOVER CORPORATION CMN) on Oct 30, 2025, part of 103 transactions in this filing.
See the full trade breakdown, suspicious timing flags, and how this filing connects to active legislation.
Get Free Access →| Type | Ticker | Asset | Amount | Date |
|---|---|---|---|---|
| SELL | $DOV | DOVER CORPORATION CMN | $1K-$15K | Oct 30, 2025 |
| SELL | $WM | WASTE MANAGEMENT INC CMN | $1K-$15K | Oct 29, 2025 |
| SELL | $WM | WASTE MANAGEMENT INC CMN | $1K-$15K | Oct 29, 2025 |
| SELL | Stock | M&T BANK CORPORATION PFD 6.3500 SERIES K | $1K-$15K | Oct 29, 2025 |
| SELL | $WM | WASTE MANAGEMENT INC CMN | $1K-$15K | Oct 28, 2025 |
| SELL | Stock | BANK OF AMERICA CORP CMN | $1K-$15K | Oct 27, 2025 |
| SELL | $SBAC | SBA COMMUNICATIONS CORPORATION CMN | $1K-$15K | Oct 27, 2025 |
| SELL | $ZTS | ZOETIS INC. CMN CLASS A | $1K-$15K | Oct 27, 2025 |
| SELL | $DE | DEERE & COMPANY CMN | $1K-$15K | Oct 24, 2025 |
| SELL | Stock | COOPER COS INC/THE CMN | $1K-$15K | Oct 24, 2025 |
Free — no credit card
HillSignal tracks every Congressional stock filing and federal contract, scores its market impact with AI, and emails you the ones that matter — before they hit the news.
Weekly digest — the congressional activity that actually moved markets that week, in plain English. Free, one email.
Free forever plan · No credit card · Unsubscribe in one click
Want the live terminal too? Create a free account →
Data sourced from the U.S. House of Representatives Office of the Clerk Financial Disclosure system. Stock prices from Financial Modeling Prep. Suspicious timing flags identify coincidences between stock trades and legislative activity and do not imply any wrongdoing or illegal activity. This is not financial advice.