Loading the records…
Loading the records…

Rohit Khanna (D-CA) bought $1K-$15K of $ADBE (ADOBE INC) on Jun 8, 2023, part of 109 transactions in this filing.
See the full trade breakdown, suspicious timing flags, and how this filing connects to active legislation.
Get Free Access →| Type | Ticker | Asset | Amount | Date |
|---|---|---|---|---|
| BUY | Other | MAR Trust Partnership(Other) | $1K-$15K | Feb 5, 2015 |
| BUY | $ADBE | ADOBE INC | $1K-$15K | Jun 8, 2023 |
| BUY | $MPWR | MONOLITHIC PWR SYSTEMS INC | $1K-$15K | Jun 15, 2023 |
| BUY | $CMG | CHIPOTLE MEXICAN GRILL INC COM | $1K-$15K | Jun 15, 2023 |
| BUY | Other | CITIGROUP INC. LINKED TO S&P 500(Other) | $1K-$15K | Jun 5, 2023 |
| BUY | Other | TORONTO DOMINION BANK LINKED TO S&P 500 INDEX(Other) | $1K-$15K | Jun 12, 2023 |
| BUY | Other | CANADIAN IMPERIAL BANK OF COMM LINKED TO S&P 500 INDEX(Other) | $1K-$15K | Jun 14, 2023 |
| BUY | Other | SOCIETE GENERALE LINKED TO S&P 500 INDEX(Other) | $1K-$15K | Jun 7, 2023 |
| BUY | Other | THE BANK OF NOVA SCOTIA LINKED TO S&P 500 INDEX(Other) | $1K-$15K | Jun 12, 2023 |
| BUY | Other | CAPPED BUFFERED ENHANCED PARTICIPATION LINKED TO S&P 500(Other) | $1K-$15K | Jun 2, 2023 |
Free — no credit card
HillSignal tracks every Congressional stock filing and federal contract, scores its market impact with AI, and emails you the ones that matter — before they hit the news.
Weekly digest — the congressional activity that actually moved markets that week, in plain English. Free, one email.
Free forever plan · No credit card · Unsubscribe in one click
Want the live terminal too? Create a free account →
Data sourced from the U.S. House of Representatives Office of the Clerk Financial Disclosure system. Stock prices from Financial Modeling Prep. Suspicious timing flags identify coincidences between stock trades and legislative activity and do not imply any wrongdoing or illegal activity. This is not financial advice.