RK
Rohit Khanna
CA17•house•Filed May 11, 2026
Trades
24
Tickers
23
Max Value
$1K-$15K
Timing Flags
None
Share This Filing
All Transactions
| Type | Ticker | Asset | Amount | Date |
|---|---|---|---|---|
| BUY | $BR | Broadridge Financial Solutions Inc | $1K-$15K | Apr 13, 2026 |
| BUY | $JPM | JPMorgan Chase & Co(Corporate Bond) | $15K-$50K | Apr 21, 2026 |
| BUY | $HON | Honeywell International Inc | $1K-$15K | Apr 13, 2026 |
| BUY | $GWW | Grainger (W.W.) Inc | $1K-$15K | Apr 13, 2026 |
| BUY | $VMC | Vulcan Materials Co | $1K-$15K | Apr 13, 2026 |
| BUY | $AMZN | Amazon.com Inc | $1K-$15K | Apr 2, 2026 |
| BUY | $MCHP | Microchip Technology Inc | $1K-$15K | Apr 2, 2026 |
| BUY | $ADSK | AUTODESK Inc | $1K-$15K | Apr 13, 2026 |
| BUY | $AMT | American Tower Corp(REIT) | $1K-$15K | Apr 13, 2026 |
| BUY | $IBKR | Interactive Brokers Group Inc | $1K-$15K | Apr 13, 2026 |
Data sourced from the U.S. House of Representatives Office of the Clerk Financial Disclosure system. Stock prices from Financial Modeling Prep. Suspicious timing flags identify coincidences between stock trades and legislative activity and do not imply any wrongdoing or illegal activity. This is not financial advice.