
Rob Bresnahan
RepublicanPA08•house•Filed Oct 14, 2025
13 total filings on record
Trades
7
Tickers
3
Max Value
$15K-$50K
Flags
Clean
Share This Filing
All Transactions
| Type | Ticker | Asset | Amount | Trade Price | Current | Change | Date |
|---|---|---|---|---|---|---|---|
| BUY | $SPY | SPY Option(Other) | $15K-$50K | — | — | — | Sep 16, 2025 |
| BUY | $SPY | SPY Option(Other) | $15K-$50K | — | — | — | Sep 16, 2025 |
| BUY | $IWM | IWM Option(Other) | $1K-$15K | — | — | — | Sep 15, 2025 |
| BUY | $IWM | IWM Option(Other) | $1K-$15K | — | — | — | Sep 15, 2025 |
| BUY | $QQQ | QQQ Option(Other) | $1K-$15K | — | — | — | Sep 15, 2025 |
| BUY | $QQQ | QQQ Option(Other) | $1K-$15K | — | — | — | Sep 16, 2025 |
| SELL | $SPY | SPY Option(Other) | $1K-$15K | — | — | — | Sep 16, 2025 |
Live Charts
Other Filings by Rob Bresnahan
Data sourced from the U.S. House of Representatives Office of the Clerk Financial Disclosure system. Stock prices from Financial Modeling Prep. Suspicious timing flags identify coincidences between stock trades and legislative activity and do not imply any wrongdoing or illegal activity. This is not financial advice.