Loading the recordsβ¦
Loading the recordsβ¦
Pat Roberts (KS) bought $15K-$50K of $BA (The Boeing Company) on Mar 26, 2020, part of 19 transactions in this filing (14 buys, 5 sells).
How the largest positions have moved from the trade date to the most recent close.
See the full trade breakdown, suspicious timing flags, and how this filing connects to active legislation.
Get Free Access β| Type | Ticker | Asset | Amount | Trade Price | Current | Change | Date |
|---|---|---|---|---|---|---|---|
| BUY | $BA | The Boeing Company | $15K-$50K | β | β | β | Mar 26, 2020 |
| BUY | $XOM | Exxon Mobil Corporation | $1K-$15K | $38.82 | $108.32 | +179.0% | Mar 26, 2020 |
| BUY | $MSFT | Microsoft Corporation | $1K-$15K | β | β | β | Mar 26, 2020 |
| BUY | $CVX | Chevron Corporation | $1K-$15K | $76.38 | $151.89 | +98.9% | Mar 26, 2020 |
| BUY | $WMT | Walmart Inc. | $1K-$15K | β | β | β | Mar 24, 2020 |
| BUY | $AAPL | Apple Inc. | $15K-$50K | β | β | β | Mar 24, 2020 |
| BUY | $COST | Costco Wholesale Corporation | $15K-$50K | $284.94 | $725.56 | +154.6% | Mar 24, 2020 |
| BUY | $DIS | The Walt Disney Company | $1K-$15K | β | β | β | Mar 24, 2020 |
| BUY | $MSFT | Microsoft Corporation | $1K-$15K | β | β | β | Mar 24, 2020 |
| BUY | $AAPL | Apple Inc. | $15K-$50K | β | β | β | Mar 20, 2020 |
Free β no credit card
HillSignal tracks every Congressional stock filing and federal contract, scores its market impact with AI, and emails you the ones that matter β before they hit the news.
Weekly digest β the congressional activity that actually moved markets that week, in plain English. Free, one email.
Free forever plan Β· No credit card Β· Unsubscribe in one click
Want the live terminal too? Create a free account β
Data sourced from the U.S. House of Representatives Office of the Clerk Financial Disclosure system. Stock prices from Financial Modeling Prep. Suspicious timing flags identify coincidences between stock trades and legislative activity and do not imply any wrongdoing or illegal activity. This is not financial advice.