Loading the records…
Loading the records…

Michael T. McCaul (R-TX) bought $1K-$15K of $INTU (INTUIT INC) on Mar 13, 2025, part of 53 transactions in this filing.
See the full trade breakdown, suspicious timing flags, and how this filing connects to active legislation.
Get Free Access →| Type | Ticker | Asset | Amount | Date |
|---|---|---|---|---|
| BUY | Other | LLM FAMILY INVESTMENTS LP(Other) | $1K-$15K | Mar 18, 2025 |
| BUY | Other | IDIRECT PRIVATE CREDIT FUND(Other) | $1K-$15K | Mar 27, 2025 |
| BUY | Other | BDT CAPITAL PARTNERS FUND 4 LP(Other) | $1K-$15K | Mar 28, 2025 |
| BUY | Other | MAYS-ALLOCATE(Other) | $1K-$15K | Mar 31, 2025 |
| BUY | $INTU | INTUIT INC | $1K-$15K | Mar 13, 2025 |
| BUY | $LEN | LENNAR CORP | $1K-$15K | Mar 13, 2025 |
| BUY | Other | RURAL WTR FING AGY KY(Other) | $1K-$15K | Mar 17, 2025 |
| BUY | Other | HPS SPECIAL OPP FUND II LP(Other) | $1K-$15K | Mar 10, 2025 |
| BUY | $AVGO | BROADCOM INC | $1K-$15K | Mar 4, 2025 |
| BUY | $HAYW | Hayward Holdings, Inc. | $1K-$15K | Mar 13, 2025 |
Free — no credit card
HillSignal tracks every Congressional stock filing and federal contract, scores its market impact with AI, and emails you the ones that matter — before they hit the news.
Weekly digest — the congressional activity that actually moved markets that week, in plain English. Free, one email.
Free forever plan · No credit card · Unsubscribe in one click
Want the live terminal too? Create a free account →
Data sourced from the U.S. House of Representatives Office of the Clerk Financial Disclosure system. Stock prices from Financial Modeling Prep. Suspicious timing flags identify coincidences between stock trades and legislative activity and do not imply any wrongdoing or illegal activity. This is not financial advice.