Loading the records…
Loading the records…

Michael McCaul (TX) bought $15K-$50K of $ADBE (Adobe Inc) on Oct 31, 2022, part of 12 transactions in this filing (5 buys, 7 sells).
How the largest positions have moved from the trade date to the most recent close.
See the full trade breakdown, suspicious timing flags, and how this filing connects to active legislation.
Get Free Access →| Type | Ticker | Asset | Amount | Trade Price | Current | Change | Date |
|---|---|---|---|---|---|---|---|
| BUY | $ADBE | Adobe Inc | $15K-$50K | $318.50 | $205.02 | -35.6% | Oct 31, 2022 |
| BUY | $INTC | Intel Corp | $250K-$500K | $26.42 | $139.63 | +428.5% | Oct 13, 2022 |
| BUY | $INTC | Intel Corp | $50K-$100K | $26.42 | $139.63 | +428.5% | Oct 13, 2022 |
| BUY | $DOW | Dow Inc | $250K-$500K | $46.06 | $27.36 | -40.6% | Oct 5, 2022 |
| BUY | $DOW | Dow Inc | $50K-$100K | $46.06 | $27.36 | -40.6% | Oct 5, 2022 |
| SELL | $META | Meta Platforms Inc | $15K-$50K | $93.16 | $563.29 | +504.6% | Oct 31, 2022 |
| SELL | $COR | Cencora Inc | $50K-$100K | $137.35 | $282.98 | +106.0% | Oct 7, 2022 |
| SELL | $BJ | BJ's Wholesale Club Holdings Inc | $15K-$50K | $70.21 | $87.22 | +24.2% | Oct 7, 2022 |
| SELL | $COR | Cencora Inc | $15K-$50K | $137.35 | $282.98 | +106.0% | Oct 7, 2022 |
| SELL | $FDX | FedEx Corp | $50K-$100K | $126.32 | $313.13 | +147.9% | Oct 5, 2022 |
Free — no credit card
HillSignal tracks every Congressional stock filing and federal contract, scores its market impact with AI, and emails you the ones that matter — before they hit the news.
Weekly digest — the congressional activity that actually moved markets that week, in plain English. Free, one email.
Free forever plan · No credit card · Unsubscribe in one click
Want the live terminal too? Create a free account →
Data sourced from the U.S. House of Representatives Office of the Clerk Financial Disclosure system. Stock prices from Financial Modeling Prep. Suspicious timing flags identify coincidences between stock trades and legislative activity and do not imply any wrongdoing or illegal activity. This is not financial advice.