Loading the records…
Loading the records…
Marjorie Taylor Greene (R-GA) bought $1K-$15K of $AMD (Advanced Micro Devices, Inc. (AMD)) on Jan 8, 2025, part of 56 transactions in this filing.
See the full trade breakdown, suspicious timing flags, and how this filing connects to active legislation.
Get Free Access →| Type | Ticker | Asset | Amount | Date |
|---|---|---|---|---|
| BUY | Treasury Bill | US Treasury Bill(Treasury Bill) | $100K-$250K | Jan 8, 2025 |
| BUY | Treasury Bill | US Treasury Bill(Treasury Bill) | $50K-$100K | Jan 21, 2025 |
| BUY | $AMD | Advanced Micro Devices, Inc. (AMD) | $1K-$15K | Jan 8, 2025 |
| BUY | $AMD | Advanced Micro Devices, Inc. (AMD) | $1K-$15K | Jan 8, 2025 |
| BUY | $AMD | Advanced Micro Devices, Inc. (AMD) | $1K-$15K | Jan 8, 2025 |
| BUY | $AMD | Advanced Micro Devices, Inc. (AMD) | $1K-$15K | Jan 21, 2025 |
| BUY | $AMD | Advanced Micro Devices, Inc. (AMD) | $1K-$15K | Jan 8, 2025 |
| BUY | $GOOG | Alphabet Inc. - Class C Capital Stock (GOOG) | $1K-$15K | Jan 8, 2025 |
| BUY | $GOOG | Alphabet Inc. - Class C Capital Stock (GOOG) | $1K-$15K | Jan 8, 2025 |
| BUY | $GOOG | Alphabet Inc. - Class C Capital Stock (GOOG) | $1K-$15K | Jan 8, 2025 |
Free — no credit card
HillSignal tracks every Congressional stock filing and federal contract, scores its market impact with AI, and emails you the ones that matter — before they hit the news.
Weekly digest — the congressional activity that actually moved markets that week, in plain English. Free, one email.
Free forever plan · No credit card · Unsubscribe in one click
Want the live terminal too? Create a free account →
Data sourced from the U.S. House of Representatives Office of the Clerk Financial Disclosure system. Stock prices from Financial Modeling Prep. Suspicious timing flags identify coincidences between stock trades and legislative activity and do not imply any wrongdoing or illegal activity. This is not financial advice.