Loading the recordsβ¦
Loading the recordsβ¦
Marjorie Taylor Greene (GA) bought $1K-$15K of $ADP (Automatic Data Processing, Inc. (ADP)) on Feb 22, 2022, part of 9 transactions in this filing.
How the largest positions have moved from the trade date to the most recent close.
See the full trade breakdown, suspicious timing flags, and how this filing connects to active legislation.
Get Free Access β| Type | Ticker | Asset | Amount | Trade Price | Current | Change | Date |
|---|---|---|---|---|---|---|---|
| BUY | $ADP | Automatic Data Processing, Inc. (ADP) | $1K-$15K | $199.90 | $235.73 | +17.9% | Feb 22, 2022 |
| BUY | $AFL | AFlAC Incorporated (AFl) | $1K-$15K | β | β | β | Feb 22, 2022 |
| BUY | $AMD | Advanced Micro Devices, Inc. (AMD) | $1K-$15K | β | β | β | Feb 22, 2022 |
| BUY | $AMGN | Amgen Inc. (AMGN) | $1K-$15K | β | β | β | Feb 22, 2022 |
| BUY | $CAT | Caterpillar, Inc. (CAT) | $1K-$15K | β | β | β | Feb 22, 2022 |
| BUY | $CVX | Chevron Corporation (CVX) | $1K-$15K | β | β | β | Feb 22, 2022 |
| BUY | $LMT | lockheed Martin Corporation (lMT) | $1K-$15K | β | β | β | Feb 22, 2022 |
| BUY | $NEE | NextEra Energy, Inc. (NEE) | $1K-$15K | β | β | β | Feb 22, 2022 |
| BUY | $WBA | Walgreens Boots Alliance, Inc. (WBA) | $1K-$15K | β | β | β | Feb 22, 2022 |
Free β no credit card
HillSignal tracks every Congressional stock filing and federal contract, scores its market impact with AI, and emails you the ones that matter β before they hit the news.
Weekly digest β the congressional activity that actually moved markets that week, in plain English. Free, one email.
Free forever plan Β· No credit card Β· Unsubscribe in one click
Want the live terminal too? Create a free account β
Data sourced from the U.S. House of Representatives Office of the Clerk Financial Disclosure system. Stock prices from Financial Modeling Prep. Suspicious timing flags identify coincidences between stock trades and legislative activity and do not imply any wrongdoing or illegal activity. This is not financial advice.