Loading the records…
Loading the records…

Lois Frankel (FL) bought $1K-$15K of $TGT (Target Corporation) on Aug 10, 2022, part of 7 transactions in this filing (4 buys, 3 sells).
How the largest positions have moved from the trade date to the most recent close.
See the full trade breakdown, suspicious timing flags, and how this filing connects to active legislation.
Get Free Access →| Type | Ticker | Asset | Amount | Trade Price | Current | Change | Date |
|---|---|---|---|---|---|---|---|
| BUY | $TGT | Target Corporation | $1K-$15K | $169.67 | $130.61 | -23.0% | Aug 10, 2022 |
| BUY | $GD | General Dynamics Corporation | $1K-$15K | $230.67 | $354.24 | +53.6% | Aug 3, 2022 |
| BUY | $COP | ConocoPhillips | $1K-$15K | $90.71 | $103.96 | +14.6% | Jul 20, 2022 |
| BUY | $GD | General Dynamics Corporation | $1K-$15K | $230.67 | $354.24 | +53.6% | Jul 20, 2022 |
| PARTIAL SELL | $NOC | Northrop Grumman Corporation | $1K-$15K | $481.75 | $509.31 | +5.7% | Aug 3, 2022 |
| SELL | $ZBH | Zimmer Biomet Holdings, Inc. | $1K-$15K | $110.78 | $86.09 | -22.3% | Jul 28, 2022 |
| PARTIAL SELL | $ADI | Analog Devices, Inc. | $1K-$15K | $163.27 | $397.17 | +143.3% | Jul 22, 2022 |
Free — no credit card
HillSignal tracks every Congressional stock filing and federal contract, scores its market impact with AI, and emails you the ones that matter — before they hit the news.
Weekly digest — the congressional activity that actually moved markets that week, in plain English. Free, one email.
Free forever plan · No credit card · Unsubscribe in one click
Want the live terminal too? Create a free account →
Data sourced from the U.S. House of Representatives Office of the Clerk Financial Disclosure system. Stock prices from Financial Modeling Prep. Suspicious timing flags identify coincidences between stock trades and legislative activity and do not imply any wrongdoing or illegal activity. This is not financial advice.