Loading the recordsβ¦
Loading the recordsβ¦

Lois Frankel (FL) bought $1K-$15K of $MRK (Merck & Company, Inc. Common stock (MRK)) on Apr 15, 2020, part of 8 transactions in this filing.
How the largest positions have moved from the trade date to the most recent close.
See the full trade breakdown, suspicious timing flags, and how this filing connects to active legislation.
Get Free Access β| Type | Ticker | Asset | Amount | Trade Price | Current | Change | Date |
|---|---|---|---|---|---|---|---|
| BUY | $MRK | Merck & Company, Inc. Common stock (MRK) | $1K-$15K | $78.26 | $129.56 | +65.6% | Apr 15, 2020 |
| BUY | $MMC | Marsh & McLennan Companies, Inc. (MMC) | $1K-$15K | β | β | β | Apr 8, 2020 |
| BUY | $MMC | Marsh & McLennan Companies, Inc. (MMC) | $1K-$15K | β | β | β | Apr 1, 2020 |
| BUY | $BSX | boston scientific Corporation (bsX) | $1K-$15K | β | β | β | Mar 26, 2020 |
| BUY | $BSX | boston scientific Corporation (bsX) | $1K-$15K | β | β | β | Mar 18, 2020 |
| OTHER | $MCK | McKesson Corporation (MCK) s (partial) 04/08/2020 04/08/2020 $1,001 - $15,000 | $1K-$15K | β | β | β | Apr 8, 2020 |
| OTHER | $PXD | Pioneer Natural Resources s (partial) 03/27/2020 03/27/2020 $1,001 - $15,000 Company (PXD) | $1K-$15K | β | β | β | Mar 27, 2020 |
| OTHER | $PM | Philip Morris International Inc s (partial) 03/18/2020 03/18/2020 $1,001 - $15,000 (PM) | $1K-$15K | β | β | β | Mar 18, 2020 |
Free β no credit card
HillSignal tracks every Congressional stock filing and federal contract, scores its market impact with AI, and emails you the ones that matter β before they hit the news.
Weekly digest β the congressional activity that actually moved markets that week, in plain English. Free, one email.
Free forever plan Β· No credit card Β· Unsubscribe in one click
Want the live terminal too? Create a free account β
Data sourced from the U.S. House of Representatives Office of the Clerk Financial Disclosure system. Stock prices from Financial Modeling Prep. Suspicious timing flags identify coincidences between stock trades and legislative activity and do not imply any wrongdoing or illegal activity. This is not financial advice.