Loading the recordsβ¦
Loading the recordsβ¦

Lois Frankel (FL) sold $1K-$15K of $GS (Goldman Sachs Group, Inc. (GS)) on Apr 14, 2021, part of 9 transactions in this filing (4 buys, 5 sells).
How the largest positions have moved from the trade date to the most recent close.
See the full trade breakdown, suspicious timing flags, and how this filing connects to active legislation.
Get Free Access β| Type | Ticker | Asset | Amount | Trade Price | Current | Change | Date |
|---|---|---|---|---|---|---|---|
| BUY | $MS | Morgan Stanley (MS) | $1K-$15K | β | β | β | Apr 14, 2021 |
| BUY | $MS | Morgan Stanley (MS) | $1K-$15K | β | β | β | Mar 26, 2021 |
| BUY | $PGR | Progressive Corporation (PGR) | $1K-$15K | $92.49 | $225.30 | +143.6% | Mar 24, 2021 |
| BUY | $PGR | Progressive Corporation (PGR) | $1K-$15K | $92.49 | $225.30 | +143.6% | Mar 17, 2021 |
| PARTIAL SELL | $GS | Goldman Sachs Group, Inc. (GS) | $1K-$15K | β | β | β | Apr 14, 2021 |
| PARTIAL SELL | $PPG | PPG Industries, Inc. (PPG) | $1K-$15K | β | β | β | Apr 8, 2021 |
| PARTIAL SELL | $GS | Goldman Sachs Group, Inc. (GS) | $1K-$15K | β | β | β | Mar 24, 2021 |
| SELL | $NI | NiSource Inc (NI) | $1K-$15K | $23.69 | $46.87 | +97.8% | Mar 19, 2021 |
| PARTIAL SELL | $TRV | The Travelers Companies, Inc. (TRV) | $1K-$15K | $156.83 | $334.62 | +113.4% | Mar 18, 2021 |
Free β no credit card
HillSignal tracks every Congressional stock filing and federal contract, scores its market impact with AI, and emails you the ones that matter β before they hit the news.
Weekly digest β the congressional activity that actually moved markets that week, in plain English. Free, one email.
Free forever plan Β· No credit card Β· Unsubscribe in one click
Want the live terminal too? Create a free account β
Data sourced from the U.S. House of Representatives Office of the Clerk Financial Disclosure system. Stock prices from Financial Modeling Prep. Suspicious timing flags identify coincidences between stock trades and legislative activity and do not imply any wrongdoing or illegal activity. This is not financial advice.