
Lois Frankel
Lois Frankel (D-FL) sold $1K-$15K of $FLR (Fluor Corporation (FLR) [ST]) on Aug 4, 2023, part of 21 transactions in this filing (9 buys, 12 sells).
HillSignal flagged 1 timing concern on this filing — trades that line up closely with related legislative or contract activity.
Companies in this filing · 14
Price Movement Since Trade
How the largest positions have moved from the trade date to the most recent close.
Showing the 6 largest positions. See every transaction in the table below.
Suspicious Timing Detected
1 flagSystem: No suspicious timing patterns detected
These flags identify timing coincidences between stock trades and legislative activity. They do not imply wrongdoing. Click any bill number or ticker to see the full analysis.
Share This Filing
All Transactions
| Type | Ticker | Asset | Amount | Trade Price | Current | Change | Date |
|---|---|---|---|---|---|---|---|
| BUY | $SHV | iShares Short Treasury Bond ETF (SHV) [ST](ETF) | $1K-$15K | $110.11 | $110.34 | +0.2% | Aug 9, 2023 |
| BUY | $SHV | iShares Short Treasury Bond ETF (SHV) [ST](ETF) | $1K-$15K | $110.11 | $110.34 | +0.2% | Aug 7, 2023 |
| BUY | $SHV | iShares Short Treasury Bond ETF (SHV) [ST](ETF) | $1K-$15K | $110.11 | $110.34 | +0.2% | Aug 4, 2023 |
| BUY | $KVUE | Kenvue Inc. (KVUE) [ST] | $1K-$15K | $23.37 | $17.69 | -24.3% | Aug 10, 2023 |
| BUY | $KVUE | Kenvue Inc. (KVUE) [ST] | $1K-$15K | $23.37 | $17.69 | -24.3% | Aug 3, 2023 |
| BUY | $KVUE | Kenvue Inc. (KVUE) [ST] | $1K-$15K | $23.37 | $17.69 | -24.3% | Aug 2, 2023 |
| BUY | $PLD | ProLogis, Inc. (PLD) [ST] | $1K-$15K | $123.68 | $146.52 | +18.5% | Aug 2, 2023 |
| BUY | $PLD | ProLogis, Inc. (PLD) [ST] | $1K-$15K | $123.68 | $146.52 | +18.5% | Aug 3, 2023 |
| BUY | $TGT | Target Corporation (TGT) [ST] | $1K-$15K | — | $125.42 | — | Jul 26, 2023 |
| PARTIAL SELL | $FLR | Fluor Corporation (FLR) [ST] | $1K-$15K | $35.94 | $47.30 | +31.6% | Aug 4, 2023 |
Other Filings by Lois Frankel
Free — no credit card
Get the next Frankel trade the day it's disclosed
HillSignal tracks every Congressional stock filing and federal contract, scores its market impact with AI, and emails you the ones that matter — before they hit the news.
Weekly digest — the congressional activity that actually moved markets that week, in plain English. Free, one email.
Free forever plan · No credit card · Unsubscribe in one click
Want the live terminal too? Create a free account →
Data sourced from the U.S. House of Representatives Office of the Clerk Financial Disclosure system. Stock prices from Financial Modeling Prep. Suspicious timing flags identify coincidences between stock trades and legislative activity and do not imply any wrongdoing or illegal activity. This is not financial advice.