Loading the recordsβ¦
Loading the recordsβ¦

Kurt Schrader (OR) sold $1K-$15K of $ADBE (ADOBE INC) on Oct 14, 2021, part of 7 transactions in this filing (3 buys, 4 sells).
How the largest positions have moved from the trade date to the most recent close.
See the full trade breakdown, suspicious timing flags, and how this filing connects to active legislation.
Get Free Access β| Type | Ticker | Asset | Amount | Trade Price | Current | Change | Date |
|---|---|---|---|---|---|---|---|
| BUY | $NOC | NORTHROP GRUMMAN CORP | $1K-$15K | $371.61 | $519.95 | +39.9% | May 14, 2021 |
| BUY | $ETN | EATON CORP PLC | $1K-$15K | β | β | β | May 14, 2021 |
| BUY | $JPM | JPMORGAN CHASE & COMPANY | $1K-$15K | β | β | β | May 14, 2021 |
| SELL | $ADBE | ADOBE INC | $1K-$15K | $607.51 | $210.98 | -65.3% | Oct 14, 2021 |
| SELL | $SE | SEA LIMITED ADR | $1K-$15K | $216.69 | $102.33 | -52.8% | May 14, 2021 |
| SELL | $SQ | SQUARE INC | $1K-$15K | β | β | β | May 14, 2021 |
| SELL | $IVW | I-SHARES S&P 500 GROWTH ETF(ETF) | $1K-$15K | β | β | β | May 3, 2021 |
Free β no credit card
HillSignal tracks every Congressional stock filing and federal contract, scores its market impact with AI, and emails you the ones that matter β before they hit the news.
Weekly digest β the congressional activity that actually moved markets that week, in plain English. Free, one email.
Free forever plan Β· No credit card Β· Unsubscribe in one click
Want the live terminal too? Create a free account β
Data sourced from the U.S. House of Representatives Office of the Clerk Financial Disclosure system. Stock prices from Financial Modeling Prep. Suspicious timing flags identify coincidences between stock trades and legislative activity and do not imply any wrongdoing or illegal activity. This is not financial advice.