Loading the records…
Loading the records…

Josh Gottheimer (NJ) sold $1K-$15K of $UBER (Uber Technologies Inc) on Nov 30, 2021, part of 17 transactions in this filing (6 buys, 11 sells).
See the full trade breakdown, suspicious timing flags, and how this filing connects to active legislation.
Get Free Access →| Type | Ticker | Asset | Amount | Date |
|---|---|---|---|---|
| BUY | $HSHCY | Haier Smart Home Co Ltd ADR | $1K-$15K | Nov 24, 2021 |
| BUY | $EFX | Equifax Inc | $1K-$15K | Nov 19, 2021 |
| BUY | $HSHCY | Haier Smart Home Co Ltd ADR | $1K-$15K | Nov 19, 2021 |
| BUY | $AZO | AutoZone Inc | $15K-$50K | Nov 10, 2021 |
| BUY | $TEX | Terex Corporation | $1K-$15K | Nov 4, 2021 |
| BUY | $GOOG | Alphabet Inc - Class C Capital Stock | $1K-$15K | Nov 3, 2021 |
| SELL | $UBER | Uber Technologies Inc | $1K-$15K | Nov 30, 2021 |
| SELL | $MKTX | MarketAxess Holdings Inc | $1K-$15K | Nov 12, 2021 |
| PARTIAL SELL | $PYPL | PayPal Holdings Inc | $1K-$15K | Nov 12, 2021 |
| PARTIAL SELL | $PYPL | PayPal Holdings Inc | $1K-$15K | Nov 9, 2021 |
Free — no credit card
HillSignal tracks every Congressional stock filing and federal contract, scores its market impact with AI, and emails you the ones that matter — before they hit the news.
Weekly digest — the congressional activity that actually moved markets that week, in plain English. Free, one email.
Free forever plan · No credit card · Unsubscribe in one click
Want the live terminal too? Create a free account →
Data sourced from the U.S. House of Representatives Office of the Clerk Financial Disclosure system. Stock prices from Financial Modeling Prep. Suspicious timing flags identify coincidences between stock trades and legislative activity and do not imply any wrongdoing or illegal activity. This is not financial advice.