
Josh Gottheimer
NJ05•house•Filed May 19, 2026
51 total filings on record
Trades
24
Tickers
22
Max Value
$1K-$15K
Timing Flags
None
Share This Filing
All Transactions
| Type | Ticker | Asset | Amount | Date |
|---|---|---|---|---|
| BUY | $FCX | Freeport-McMoRan Inc | $1K-$15K | Apr 15, 2026 |
| BUY | $FWRG | FIRST WATCH RESTAURA GRO INC | $1K-$15K | Apr 6, 2026 |
| BUY | $CBZ | CBIZ Inc | $1K-$15K | Apr 6, 2026 |
| BUY | $NTES | Netease Inc | $1K-$15K | Apr 6, 2026 |
| BUY | $AMD | Advanced Micro Devices Inc | $1K-$15K | Apr 23, 2026 |
| BUY | $AMD | Advanced Micro Devices Inc | $1K-$15K | Apr 27, 2026 |
| BUY | $IFNNY | Infineon Technologies AG | $1K-$15K | Apr 13, 2026 |
| BUY | $GS | The Goldman Sachs Group Inc | $1K-$15K | Apr 16, 2026 |
| SELL | $T | AT&T Inc | $1K-$15K | Apr 9, 2026 |
| SELL | $DRI | Darden Restaurants Inc | $15K-$50K | Apr 9, 2026 |
Other Filings by Josh Gottheimer
Data sourced from the U.S. House of Representatives Office of the Clerk Financial Disclosure system. Stock prices from Financial Modeling Prep. Suspicious timing flags identify coincidences between stock trades and legislative activity and do not imply any wrongdoing or illegal activity. This is not financial advice.