
Josh Gottheimer
Josh Gottheimer (NJ) bought $1K-$15K of $INTU (Intuit Inc) on Sep 29, 2021, part of 14 transactions in this filing (5 buys, 9 sells).
HillSignal flagged 1 timing concern on this filing — trades that line up closely with related legislative or contract activity.
Price Movement Since Trade
How the largest positions have moved from the trade date to the most recent close.
Sign Up to See More
See the full trade breakdown, suspicious timing flags, and how this filing connects to active legislation.
Get Free Access →Suspicious Timing Detected
1 flagSystem: No suspicious timing patterns detected
These flags identify timing coincidences between stock trades and legislative activity. They do not imply wrongdoing. Click any bill number or ticker to see the full analysis.
Share This Filing
All Transactions
| Type | Ticker | Asset | Amount | Trade Price | Current | Change | Date |
|---|---|---|---|---|---|---|---|
| BUY | $INTU | Intuit Inc | $1K-$15K | $546.93 | $267.08 | -51.2% | Sep 29, 2021 |
| BUY | $GOOG | Alphabet Inc - Class C Capital Stock | $1K-$15K | $136.18 | $357.89 | +162.8% | Sep 28, 2021 |
| BUY | $MELI | MercadoLibre Inc | $1K-$15K | $1,820.70 | $1,742.19 | -4.3% | Sep 20, 2021 |
| BUY | $LRLCY | LOreal Co ADR Shares | $1K-$15K | $90.78 | $86.82 | -4.4% | Sep 16, 2021 |
| BUY | $MDB | MongoDB Inc - Class A | $1K-$15K | $485.00 | $359.38 | -25.9% | Sep 13, 2021 |
| PARTIAL SELL | $DAVA | Endava plc ADR Shares | $1K-$15K | $122.69 | $3.15 | -97.4% | Sep 24, 2021 |
| PARTIAL SELL | $UBER | Uber Technologies Inc | $1K-$15K | $38.48 | $72.66 | +88.8% | Sep 15, 2021 |
| PARTIAL SELL | $BHP | BHP Group Limited ADR Shares | $1K-$15K | $53.79 | $82.22 | +52.9% | Sep 15, 2021 |
| PARTIAL SELL | $BIIB | Biogen Inc | $1K-$15K | $299.21 | $209.74 | -29.9% | Sep 15, 2021 |
| PARTIAL SELL | $FDX | FedEx Corporation | $1K-$15K | $206.62 | $313.89 | +51.9% | Sep 15, 2021 |
Other Filings by Josh Gottheimer
Free — no credit card
Get the next Gottheimer trade the day it's disclosed
HillSignal tracks every Congressional stock filing and federal contract, scores its market impact with AI, and emails you the ones that matter — before they hit the news.
Weekly digest — the congressional activity that actually moved markets that week, in plain English. Free, one email.
Free forever plan · No credit card · Unsubscribe in one click
Want the live terminal too? Create a free account →
Data sourced from the U.S. House of Representatives Office of the Clerk Financial Disclosure system. Stock prices from Financial Modeling Prep. Suspicious timing flags identify coincidences between stock trades and legislative activity and do not imply any wrongdoing or illegal activity. This is not financial advice.