Loading the records…
Loading the records…

Josh Gottheimer (NJ) sold $1K-$15K of $IFNNY (Infineon Technologies AG (IFNNY)) on Jan 19, 2021, part of 8 transactions in this filing (3 buys, 5 sells).
How the largest positions have moved from the trade date to the most recent close.
See the full trade breakdown, suspicious timing flags, and how this filing connects to active legislation.
Get Free Access →| Type | Ticker | Asset | Amount | Trade Price | Current | Change | Date |
|---|---|---|---|---|---|---|---|
| BUY | $REGN | Regeneron Pharmaceuticals, Inc. (REGN) | $1K-$15K | $502.92 | $624.72 | +24.2% | Jan 11, 2021 |
| BUY | $FMX | Fomento Economico Mexicano S.A.b. de C.V. (FMX) | $1K-$15K | $75.07 | $128.11 | +70.7% | Jan 11, 2021 |
| BUY | $CRM | Salesforce.com Inc (CRM) | $1K-$15K | $218.25 | $163.23 | -25.2% | Jan 11, 2021 |
| PARTIAL SELL | $IFNNY | Infineon Technologies AG (IFNNY) | $1K-$15K | $41.59 | $89.13 | +114.3% | Jan 19, 2021 |
| PARTIAL SELL | $TSM | Taiwan Semiconductor Manufacturing Company Ltd. (TSM) | $1K-$15K | $122.60 | $444.23 | +262.3% | Jan 11, 2021 |
| PARTIAL SELL | $HCA | HCA Healthcare, Inc. (HCA) | $1K-$15K | $163.64 | $393.24 | +140.3% | Jan 4, 2021 |
| PARTIAL SELL | $DE | deere & Company (dE) | $1K-$15K | $267.64 | $627.63 | +134.5% | Jan 4, 2021 |
| PARTIAL SELL | $FDX | FedEx Corporation (FdX) | $1K-$15K | $203.88 | $313.89 | +54.0% | Jan 4, 2021 |
Free — no credit card
HillSignal tracks every Congressional stock filing and federal contract, scores its market impact with AI, and emails you the ones that matter — before they hit the news.
Weekly digest — the congressional activity that actually moved markets that week, in plain English. Free, one email.
Free forever plan · No credit card · Unsubscribe in one click
Want the live terminal too? Create a free account →
Data sourced from the U.S. House of Representatives Office of the Clerk Financial Disclosure system. Stock prices from Financial Modeling Prep. Suspicious timing flags identify coincidences between stock trades and legislative activity and do not imply any wrongdoing or illegal activity. This is not financial advice.