Loading the records…
Loading the records…

Josh Gottheimer (NJ) bought $1K-$15K of $EXAS (Exact Sciences Corporation (EXaS)) on Jan 22, 2020, part of 13 transactions in this filing (6 buys, 7 sells).
See the full trade breakdown, suspicious timing flags, and how this filing connects to active legislation.
Get Free Access →| Type | Ticker | Asset | Amount | Date |
|---|---|---|---|---|
| BUY | $EXAS | Exact Sciences Corporation (EXaS) | $1K-$15K | Jan 22, 2020 |
| BUY | $AMGN | amgen Inc. (aMGN) | $1K-$15K | Jan 14, 2020 |
| BUY | $EXAS | Exact Sciences Corporation (EXaS) | $1K-$15K | Jan 10, 2020 |
| BUY | $SLB | Schlumberger N.V. (SLb) | $1K-$15K | Jan 10, 2020 |
| BUY | $PRIM | Primoris Services Corporation (PRIM) | $1K-$15K | Jan 10, 2020 |
| BUY | $BKNG | booking Holdings Inc. (bKNG) | $1K-$15K | Jan 10, 2020 |
| PARTIAL SELL | $EL | Estee Lauder Companies, Inc. (EL) | $1K-$15K | Jan 22, 2020 |
| PARTIAL SELL | $BA | boeing Company (ba) | $1K-$15K | Jan 21, 2020 |
| PARTIAL SELL | $CSGP | CoStar Group, Inc. (CSGP) | $1K-$15K | Jan 17, 2020 |
| PARTIAL SELL | $LULU | lululemon athletica inc. (LULU) | $1K-$15K | Jan 14, 2020 |
Free — no credit card
HillSignal tracks every Congressional stock filing and federal contract, scores its market impact with AI, and emails you the ones that matter — before they hit the news.
Weekly digest — the congressional activity that actually moved markets that week, in plain English. Free, one email.
Free forever plan · No credit card · Unsubscribe in one click
Want the live terminal too? Create a free account →
Data sourced from the U.S. House of Representatives Office of the Clerk Financial Disclosure system. Stock prices from Financial Modeling Prep. Suspicious timing flags identify coincidences between stock trades and legislative activity and do not imply any wrongdoing or illegal activity. This is not financial advice.