
Josh Gottheimer
Josh Gottheimer (D-NJ) sold $15K-$50K of $D (Dominion Energy, Inc. (D) [ST]) on Sep 15, 2023, part of 53 transactions in this filing (10 buys, 43 sells).
HillSignal flagged 1 timing concern on this filing — trades that line up closely with related legislative or contract activity.
Price Movement Since Trade
How the largest positions have moved from the trade date to the most recent close.
Showing the 6 largest positions. See every transaction in the table below.
Sign Up to See More
See the full trade breakdown, suspicious timing flags, and how this filing connects to active legislation.
Get Free Access →Suspicious Timing Detected
1 flagSystem: No suspicious timing patterns detected
These flags identify timing coincidences between stock trades and legislative activity. They do not imply wrongdoing. Click any bill number or ticker to see the full analysis.
Share This Filing
All Transactions
| Type | Ticker | Asset | Amount | Trade Price | Current | Change | Date |
|---|---|---|---|---|---|---|---|
| BUY | $GOOG | Alphabet Inc. - Class C Capital Stock (GOOG) [ST] | $1K-$15K | $138.30 | $379.38 | +174.3% | Sep 15, 2023 |
| BUY | $AVGO | Broadcom Inc. (AVGO) [ST] | $1K-$15K | $82.91 | $414.14 | +399.5% | Sep 22, 2023 |
| BUY | $LLY | Eli Lilly and Company (LLY) [ST] | $1K-$15K | $550.13 | $1,065.00 | +93.6% | Sep 21, 2023 |
| BUY | $LLY | Eli Lilly and Company (LLY) [ST] | $1K-$15K | $550.13 | $1,065.00 | +93.6% | Sep 12, 2023 |
| BUY | $INTA | Intapp, Inc. (INTA) [ST] | $1K-$15K | $35.45 | $20.40 | -42.5% | Sep 18, 2023 |
| BUY | $LRLCY | L'Oreal Co. American Depositary Shares (LRLCY) [ST] | $1K-$15K | $85.93 | $83.79 | -2.5% | Sep 12, 2023 |
| BUY | Stock | Mastercard Incorporated (MA) [ST] | $1K-$15K | — | — | — | Sep 7, 2023 |
| BUY | Stock | Mastercard Incorporated (MA) [ST] | $1K-$15K | — | — | — | Sep 22, 2023 |
| BUY | $NOC | Northrop Grumman Corporation (NOC) [ST] | $1K-$15K | $426.58 | $555.58 | +30.2% | Sep 26, 2023 |
| BUY | $TSLA | Tesla, Inc. (TSLA) [ST] | $1K-$15K | $244.88 | $426.01 | +74.0% | Sep 22, 2023 |
Other Filings by Josh Gottheimer
Free — no credit card
Get the next Gottheimer trade the day it's disclosed
HillSignal tracks every Congressional stock filing and federal contract, scores its market impact with AI, and emails you the ones that matter — before they hit the news.
Weekly digest — the congressional activity that actually moved markets that week, in plain English. Free, one email.
Free forever plan · No credit card · Unsubscribe in one click
Want the live terminal too? Create a free account →
Data sourced from the U.S. House of Representatives Office of the Clerk Financial Disclosure system. Stock prices from Financial Modeling Prep. Suspicious timing flags identify coincidences between stock trades and legislative activity and do not imply any wrongdoing or illegal activity. This is not financial advice.