
Josh Gottheimer
NJ05•house•Filed Apr 8, 2026
14 total filings on record
Trades
18
Tickers
17
Max Value
$500K-$1M
Flags
Clean
Share This Filing
All Transactions
| Type | Ticker | Asset | Amount | Trade Price | Current | Change | Date |
|---|---|---|---|---|---|---|---|
| BUY | $MSFT | Microsoft Corporation - Common Stock (MSFT) [OP](Stock Option) | $500K-$1M | — | — | — | Mar 25, 2026 |
| BUY | $MSFT | Microsoft Corporation - Common Stock (MSFT) [OP](Stock Option) | $50K-$100K | — | — | — | Mar 25, 2026 |
| BUY | $APD | Air Products and Chemicals, Inc. Common Stock (APD) [ST] | $1K-$15K | — | — | — | Mar 5, 2026 |
| BUY | $FN | Fabrinet Ordinary Shares (FN) [ST] | $1K-$15K | — | — | — | Mar 24, 2026 |
| BUY | $SE | Sea Limited American Depositary Shares, each representing one Class A Ordinary Share (SE) [ST] | $1K-$15K | — | — | — | Mar 10, 2026 |
| BUY | $NOW | ServiceNow, Inc. Common Stock (NOW) [ST] | $1K-$15K | — | — | — | Mar 6, 2026 |
| SELL | $ALC | Alcon Inc. Ordinary Shares (ALC) [ST] | $1K-$15K | — | — | — | Mar 12, 2026 |
| SELL | $CBZ | CBIZ, Inc. Common Stock (CBZ) [ST] | $1K-$15K | — | — | — | Mar 5, 2026 |
| SELL | $COLB | Columbia Banking System, Inc. - Common Stock (COLB) [ST] | $1K-$15K | — | — | — | Mar 5, 2026 |
| PARTIAL SELL | $CCI | Crown Castle Inc. Common Stock (CCI) [ST] | $1K-$15K | — | — | — | Mar 24, 2026 |
BUY$1K-$15K
$SESea Limited American Depositary Shares, each representing one Class A Ordinary Share (SE) [ST]
Mar 10, 2026 \u2022 joint
Live Charts
Other Filings by Josh Gottheimer
Data sourced from the U.S. House of Representatives Office of the Clerk Financial Disclosure system. Stock prices from Financial Modeling Prep. Suspicious timing flags identify coincidences between stock trades and legislative activity and do not imply any wrongdoing or illegal activity. This is not financial advice.