
John Boozman sold $1K-$15K of $VEA (Vanguard FTSE Developed Markets ETF) on Nov 21, 2025, part of 14 transactions in this filing.
Sign Up to See More
See the full trade breakdown, suspicious timing flags, and how this filing connects to active legislation.
Get Free Access →Share This Filing
All Transactions
| Type | Ticker | Asset | Amount | Date |
|---|---|---|---|---|
| PARTIAL SELL | $VEA | Vanguard FTSE Developed Markets ETF | $1K-$15K | Nov 21, 2025 |
| PARTIAL SELL | $VNQI | Vanguard Global ex-U.S. Real Estate ETF | $1K-$15K | Nov 21, 2025 |
| PARTIAL SELL | $TPYP | Tortoise North Amer Pipeline Fund | $1K-$15K | Nov 21, 2025 |
| SELL | $CRM | Salesforce Inc | $1K-$15K | Nov 13, 2025 |
| PARTIAL SELL | $RNWGX | NEW WORLD FUND INC - Class R-6 | $1K-$15K | Nov 20, 2025 |
| PARTIAL SELL | $LLY | Eli Lilly and Company | $1K-$15K | Nov 21, 2025 |
| PARTIAL SELL | $IVV | iShares Core S&P 500 ETF | $1K-$15K | Nov 21, 2025 |
| PARTIAL SELL | $IWM | iShares Russell 2000 ETF | $1K-$15K | Nov 21, 2025 |
| PARTIAL SELL | $EFA | iShares MSCI EAFE ETF | $1K-$15K | Nov 20, 2025 |
| SELL | $AAXJ | iShares MSCI All Country Asia ex Japan ETF | $1K-$15K | Nov 6, 2025 |
Other Filings by John Boozman
Free — no credit card
Get the next Boozman trade the day it's disclosed
HillSignal tracks every Congressional stock filing and federal contract, scores its market impact with AI, and emails you the ones that matter — before they hit the news.
Weekly digest — the congressional activity that actually moved markets that week, in plain English. Free, one email.
Free forever plan · No credit card · Unsubscribe in one click
Want the live terminal too? Create a free account →
Data sourced from the U.S. House of Representatives Office of the Clerk Financial Disclosure system. Stock prices from Financial Modeling Prep. Suspicious timing flags identify coincidences between stock trades and legislative activity and do not imply any wrongdoing or illegal activity. This is not financial advice.