Loading the records…
Loading the records…

Gilbert Cisneros (CA) sold $1K-$15K of $HUBS (HubSpot, Inc.) on Jun 30, 2020, part of 9 transactions in this filing (3 buys, 6 sells).
How the largest positions have moved from the trade date to the most recent close.
See the full trade breakdown, suspicious timing flags, and how this filing connects to active legislation.
Get Free Access →| Type | Ticker | Asset | Amount | Trade Price | Current | Change | Date |
|---|---|---|---|---|---|---|---|
| BUY | $AON | Aon plc Class A Ordinary Shares | $1K-$15K | $186.12 | $355.98 | +91.3% | Jun 16, 2020 |
| BUY | $COST | Costco Wholesale Corporation | $15K-$50K | $298.70 | $950.20 | +218.1% | Jun 12, 2020 |
| BUY | $COST | Costco Wholesale Corporation | $15K-$50K | $298.70 | $950.20 | +218.1% | Jun 11, 2020 |
| PARTIAL SELL | $HUBS | HubSpot, Inc. | $1K-$15K | $224.35 | $193.77 | -13.6% | Jun 30, 2020 |
| PARTIAL SELL | $ENTG | Entegris, Inc. | $1K-$15K | $59.05 | $144.69 | +145.0% | Jun 30, 2020 |
| PARTIAL SELL | $FIVE | Five Below, Inc. | $1K-$15K | $106.91 | $181.79 | +70.0% | Jun 30, 2020 |
| PARTIAL SELL | $CCI | Crown Castle International Corp. | $1K-$15K | $169.59 | $77.41 | -54.4% | Jun 16, 2020 |
| PARTIAL SELL | $NOW | ServiceNow, Inc. | $1K-$15K | $75.01 | $106.86 | +42.5% | Jun 11, 2020 |
| PARTIAL SELL | $IDXX | IdEXX Laboratories, Inc. | $1K-$15K | — | — | — | Jun 10, 2020 |
Free — no credit card
HillSignal tracks every Congressional stock filing and federal contract, scores its market impact with AI, and emails you the ones that matter — before they hit the news.
Weekly digest — the congressional activity that actually moved markets that week, in plain English. Free, one email.
Free forever plan · No credit card · Unsubscribe in one click
Want the live terminal too? Create a free account →
Data sourced from the U.S. House of Representatives Office of the Clerk Financial Disclosure system. Stock prices from Financial Modeling Prep. Suspicious timing flags identify coincidences between stock trades and legislative activity and do not imply any wrongdoing or illegal activity. This is not financial advice.