SK
Suzan K. DelBene
DemocratWA01\u2022house\u2022Filed Jan 23, 2026
Trades
15
Tickers
0
Max Value
$250K-$500K
Flags
Clean
Share This Filing
All Transactions
| Type | Ticker | Asset | Amount | Trade Price | Current | Change | Date |
|---|---|---|---|---|---|---|---|
| BUY | \u2014 | New York NY City Transitional Fin 5.00% Due Nov 1, 2037 [GS](Municipal Bond) | $250K-$500K | — | — | — | Jan 6, 2026 |
| SELL | \u2014 | New York NY City Transitional Fin 5.00% Due Feb 1, 2032 [GS](Municipal Bond) | $250K-$500K | — | — | — | Jan 6, 2026 |
| PARTIAL SELL | \u2014 | Tarrant CNTY Tex Cultural Ed Facs Fin 5.00% Due Nov 15, 2051 [GS](Municipal Bond) | $50K-$100K | — | — | — | Jan 13, 2026 |
| PARTIAL SELL | \u2014 | University Kans Hos 4%36 SYST HLTH Due 03/01/36 [GS](Municipal Bond) | $50K-$100K | — | — | — | Jan 13, 2026 |
| PARTIAL SELL | \u2014 | Washington ST MTR Veh Fuel Tax Related 5.00% Due Aug 1, 2028 [GS](Municipal Bond) | $50K-$100K | — | — | — | Jan 13, 2026 |
| PARTIAL SELL | \u2014 | Arizona Indl Dev Auth Rev BDS Lincoln 5.00% Due Nov 1, 2029 [GS](Municipal Bond) | $15K-$50K | — | — | — | Jan 13, 2026 |
| PARTIAL SELL | \u2014 | Illinois ST Sales Tax Rev JR Oblig 4.00% Due Jun 15, 2030 [GS](Municipal Bond) | $15K-$50K | — | — | — | Jan 13, 2026 |
| PARTIAL SELL | \u2014 | Maryland ST Dept TR 5%27 Comb Tax Due 11/01/27 Due Nov 1, 2027 [GS](Municipal Bond) | $15K-$50K | — | — | — | Jan 13, 2026 |
| PARTIAL SELL | \u2014 | North Dakota ST HSG Fin Agy Home MTG 1.85% Due Jan 1, 2032 [GS](Municipal Bond) | $15K-$50K | — | — | — | Jan 13, 2026 |
| PARTIAL SELL | \u2014 | Philadelphia PA SCH Dist Go BDS Ser. F 5.00% Due Sep 1, 2027 [GS](Municipal Bond) | $15K-$50K | — | — | — | Jan 13, 2026 |
BUY$250K-$500K
New York NY City Transitional Fin 5.00% Due Nov 1, 2037 [GS]
Jan 6, 2026 \u2022 joint
SELL$250K-$500K
New York NY City Transitional Fin 5.00% Due Feb 1, 2032 [GS]
Jan 6, 2026 \u2022 joint
PARTIAL SELL$50K-$100K
Tarrant CNTY Tex Cultural Ed Facs Fin 5.00% Due Nov 15, 2051 [GS]
Jan 13, 2026 \u2022 joint
PARTIAL SELL$50K-$100K
University Kans Hos 4%36 SYST HLTH Due 03/01/36 [GS]
Jan 13, 2026 \u2022 joint
PARTIAL SELL$50K-$100K
Washington ST MTR Veh Fuel Tax Related 5.00% Due Aug 1, 2028 [GS]
Jan 13, 2026 \u2022 joint
PARTIAL SELL$15K-$50K
Arizona Indl Dev Auth Rev BDS Lincoln 5.00% Due Nov 1, 2029 [GS]
Jan 13, 2026 \u2022 joint
PARTIAL SELL$15K-$50K
Illinois ST Sales Tax Rev JR Oblig 4.00% Due Jun 15, 2030 [GS]
Jan 13, 2026 \u2022 joint
PARTIAL SELL$15K-$50K
Maryland ST Dept TR 5%27 Comb Tax Due 11/01/27 Due Nov 1, 2027 [GS]
Jan 13, 2026 \u2022 joint
PARTIAL SELL$15K-$50K
North Dakota ST HSG Fin Agy Home MTG 1.85% Due Jan 1, 2032 [GS]
Jan 13, 2026 \u2022 joint
PARTIAL SELL$15K-$50K
Philadelphia PA SCH Dist Go BDS Ser. F 5.00% Due Sep 1, 2027 [GS]
Jan 13, 2026 \u2022 joint
Data sourced from the U.S. House of Representatives Office of the Clerk Financial Disclosure system. Stock prices from Financial Modeling Prep. Suspicious timing flags identify coincidences between stock trades and legislative activity and do not imply any wrongdoing or illegal activity. This is not financial advice.