Loading the recordsβ¦
Loading the recordsβ¦

Donald Sternoff Beyer (VA) bought $1K-$15K of $GOOG (Alphabet Inc. - Class C Capital Stock) on Feb 19, 2020, part of 53 transactions in this filing.
How the largest positions have moved from the trade date to the most recent close.
See the full trade breakdown, suspicious timing flags, and how this filing connects to active legislation.
Get Free Access β| Type | Ticker | Asset | Amount | Trade Price | Current | Change | Date |
|---|---|---|---|---|---|---|---|
| BUY | $GOOG | Alphabet Inc. - Class C Capital Stock | $1K-$15K | $76.33 | $356.18 | +366.6% | Feb 19, 2020 |
| BUY | $DIS | Walt Disney Company | $1K-$15K | $141.30 | $99.50 | -29.6% | Feb 19, 2020 |
| BUY | $TJX | TJX Companies, Inc. | $1K-$15K | $63.81 | $154.26 | +141.7% | Feb 19, 2020 |
| BUY | $EL | Estee Lauder Companies, Inc. | $1K-$15K | $213.12 | $83.71 | -60.7% | Feb 19, 2020 |
| BUY | $CME | CME Group Inc. - Class A | $1K-$15K | β | β | β | Feb 19, 2020 |
| BUY | $NKE | Nike, Inc. | $1K-$15K | β | β | β | Feb 18, 2020 |
| BUY | $VZ | Verizon Communications Inc. | $1K-$15K | β | β | β | Feb 18, 2020 |
| BUY | $PEP | Pepsico, Inc. | $1K-$15K | β | β | β | Feb 14, 2020 |
| BUY | $C | Citigroup, Inc. | $1K-$15K | β | β | β | Feb 14, 2020 |
| BUY | $TGT | Target Corporation | $1K-$15K | β | β | β | Feb 14, 2020 |
Free β no credit card
HillSignal tracks every Congressional stock filing and federal contract, scores its market impact with AI, and emails you the ones that matter β before they hit the news.
Weekly digest β the congressional activity that actually moved markets that week, in plain English. Free, one email.
Free forever plan Β· No credit card Β· Unsubscribe in one click
Want the live terminal too? Create a free account β
Data sourced from the U.S. House of Representatives Office of the Clerk Financial Disclosure system. Stock prices from Financial Modeling Prep. Suspicious timing flags identify coincidences between stock trades and legislative activity and do not imply any wrongdoing or illegal activity. This is not financial advice.