Loading the records…
Loading the records…

Donald Sternoff Beyer (VA) bought $1K-$15K of $DIS (Walt Disney Company) on Nov 18, 2020, part of 18 transactions in this filing.
How the largest positions have moved from the trade date to the most recent close.
See the full trade breakdown, suspicious timing flags, and how this filing connects to active legislation.
Get Free Access →| Type | Ticker | Asset | Amount | Trade Price | Current | Change | Date |
|---|---|---|---|---|---|---|---|
| BUY | $DIS | Walt Disney Company | $1K-$15K | $143.90 | $96.42 | -33.0% | Nov 18, 2020 |
| BUY | $EL | Estee Lauder Companies, Inc. | $1K-$15K | $250.32 | $84.90 | -66.1% | Nov 18, 2020 |
| BUY | $NKE | Nike, Inc. | $1K-$15K | $132.21 | $43.06 | -67.4% | Nov 17, 2020 |
| BUY | $ROP | Roper Technologies, Inc. | $1K-$15K | $405.65 | $357.57 | -11.9% | Nov 17, 2020 |
| BUY | $ACN | Accenture plc Class A Ordinary Shares | $1K-$15K | $243.82 | $133.47 | -45.3% | Nov 17, 2020 |
| BUY | $TGT | Target Corporation | $1K-$15K | $163.04 | $131.31 | -19.5% | Nov 17, 2020 |
| BUY | $ILMN | Illumina, Inc. | $1K-$15K | $289.56 | $186.76 | -35.5% | Nov 17, 2020 |
| BUY | $SQ | Square, Inc. Class A | $1K-$15K | $187.90 | $88.67 | -52.8% | Nov 17, 2020 |
| BUY | $NEE | NextEra Energy, Inc. | $1K-$15K | $76.61 | $86.88 | +13.4% | Nov 17, 2020 |
| BUY | $COST | Costco Wholesale Corporation | $1K-$15K | $378.84 | $927.00 | +144.7% | Nov 13, 2020 |
Free — no credit card
HillSignal tracks every Congressional stock filing and federal contract, scores its market impact with AI, and emails you the ones that matter — before they hit the news.
Weekly digest — the congressional activity that actually moved markets that week, in plain English. Free, one email.
Free forever plan · No credit card · Unsubscribe in one click
Want the live terminal too? Create a free account →
Data sourced from the U.S. House of Representatives Office of the Clerk Financial Disclosure system. Stock prices from Financial Modeling Prep. Suspicious timing flags identify coincidences between stock trades and legislative activity and do not imply any wrongdoing or illegal activity. This is not financial advice.