Loading the records…
Loading the records…

Diana Harshbarger (R-TN) sold $1K-$15K of $KO (The Coca-Cola Co) on Feb 15, 2023, part of 48 transactions in this filing (10 buys, 38 sells).
How the largest positions have moved from the trade date to the most recent close.
| Type | Ticker | Asset | Amount | Trade Price | Current | Change | Date |
|---|---|---|---|---|---|---|---|
| BUY | $PCAR | PACCAR Inc | $1K-$15K | $73.20 | $120.12 | +64.1% | Feb 14, 2023 |
| BUY | $BKR | Baker Hughes a GE Co | $1K-$15K | $32.92 | $55.50 | +68.6% | Feb 10, 2023 |
| BUY | $ADBE | Adobe Inc | $1K-$15K | $370.99 | $205.02 | -44.7% | Feb 10, 2023 |
| BUY | $NOW | ServiceNow Inc | $1K-$15K | $91.67 | $99.28 | +8.3% | Feb 10, 2023 |
| BUY | $V | Visa Inc | $1K-$15K | $230.90 | $343.09 | +48.6% | Feb 1, 2023 |
| BUY | $ADBE | Adobe Inc | $1K-$15K | $370.99 | $205.02 | -44.7% | Jan 25, 2023 |
| BUY | $BMY | Bristol-Myers Squibb Co | $1K-$15K | $73.17 | $57.62 | -21.3% | Jan 25, 2023 |
| BUY | $COR | Cencora Inc | $1K-$15K | — | — | — | Jan 25, 2023 |
| BUY | $EW | Edwards Lifesciences Corp | $1K-$15K | — | — | — | Jan 25, 2023 |
| BUY | $META | Meta Platforms Inc | $1K-$15K | $174.15 | $563.29 | +223.5% | Jan 25, 2023 |
Free — no credit card
HillSignal tracks every Congressional stock filing and federal contract, scores its market impact with AI, and emails you the ones that matter — before they hit the news.
Weekly digest — the congressional activity that actually moved markets that week, in plain English. Free, one email.
Free forever plan · No credit card · Unsubscribe in one click
Want the live terminal too? Create a free account →
Data sourced from the U.S. House of Representatives Office of the Clerk Financial Disclosure system. Stock prices from Financial Modeling Prep. Suspicious timing flags identify coincidences between stock trades and legislative activity and do not imply any wrongdoing or illegal activity. This is not financial advice.