Loading the records…
Loading the records…

Diana Harshbarger (TN) sold $1K-$15K of $KO (The Coca-Cola Co) on Nov 17, 2022, part of 42 transactions in this filing (20 buys, 22 sells).
How the largest positions have moved from the trade date to the most recent close.
| Type | Ticker | Asset | Amount | Trade Price | Current | Change | Date |
|---|---|---|---|---|---|---|---|
| BUY | $ADBE | Adobe Inc | $1K-$15K | $345.96 | $205.02 | -40.7% | Nov 15, 2022 |
| BUY | $FTNT | Fortinet Inc | $1K-$15K | $56.20 | $153.62 | +173.3% | Nov 15, 2022 |
| BUY | $SCHW | Schwab (Charles) Corp | $1K-$15K | $76.47 | $92.27 | +20.7% | Nov 14, 2022 |
| BUY | $ADBE | Adobe Inc | $1K-$15K | $345.96 | $205.02 | -40.7% | Nov 11, 2022 |
| BUY | $FIS | Fidelity National Information Services Inc | $1K-$15K | $65.40 | $38.88 | -40.6% | Nov 11, 2022 |
| BUY | $CMCSA | Comcast Corp | $1K-$15K | $34.02 | $24.55 | -27.8% | Nov 11, 2022 |
| BUY | $LYB | LyondellBasell Industries NV | $1K-$15K | $83.62 | $52.65 | -37.0% | Nov 7, 2022 |
| BUY | $NOW | ServiceNow Inc | $1K-$15K | $72.64 | $99.28 | +36.7% | Nov 7, 2022 |
| BUY | $JPM | JPMorgan Chase & Co | $1K-$15K | $130.68 | $327.33 | +150.5% | Nov 4, 2022 |
| BUY | $DPZ | Domino's Pizza Inc | $1K-$15K | $359.65 | $296.04 | -17.7% | Nov 4, 2022 |
Free — no credit card
HillSignal tracks every Congressional stock filing and federal contract, scores its market impact with AI, and emails you the ones that matter — before they hit the news.
Weekly digest — the congressional activity that actually moved markets that week, in plain English. Free, one email.
Free forever plan · No credit card · Unsubscribe in one click
Want the live terminal too? Create a free account →
Data sourced from the U.S. House of Representatives Office of the Clerk Financial Disclosure system. Stock prices from Financial Modeling Prep. Suspicious timing flags identify coincidences between stock trades and legislative activity and do not imply any wrongdoing or illegal activity. This is not financial advice.