Loading the records…
Loading the records…
David Perdue bought $1K-$15K of $PFE (Pfizer Inc.) on Feb 28, 2020, part of 34 transactions in this filing (16 buys, 18 sells).
How the largest positions have moved from the trade date to the most recent close.
| Type | Ticker | Asset | Amount | Trade Price | Current | Change | Date |
|---|---|---|---|---|---|---|---|
| BUY | $PFE | Pfizer Inc. | $1K-$15K | $31.68 | $24.32 | -23.2% | Feb 28, 2020 |
| BUY | $PFE | Pfizer Inc. | $15K-$50K | $31.68 | $24.32 | -23.2% | Feb 28, 2020 |
| BUY | $DVN | Devon Energy Corporation | $1K-$15K | $16.24 | $40.47 | +149.2% | Feb 28, 2020 |
| BUY | $DD | DuPont de Nemours, Inc. | $1K-$15K | $53.85 | $139.91 | +159.8% | Feb 28, 2020 |
| BUY | $DAL | Delta Air Lines, Inc. | $1K-$15K | $48.19 | $92.75 | +92.5% | Feb 27, 2020 |
| BUY | $PFE | Pfizer Inc. | $15K-$50K | $31.68 | $24.32 | -23.2% | Feb 27, 2020 |
| BUY | $DD | DuPont de Nemours, Inc. | $1K-$15K | $53.85 | $139.91 | +159.8% | Feb 27, 2020 |
| BUY | $PFE | Pfizer Inc. | $1K-$15K | $31.68 | $24.32 | -23.2% | Feb 27, 2020 |
| BUY | $PFE | Pfizer Inc. | $15K-$50K | $31.68 | $24.32 | -23.2% | Feb 26, 2020 |
| BUY | $DD | DuPont de Nemours, Inc. | $1K-$15K | $53.85 | $139.91 | +159.8% | Feb 26, 2020 |
Free — no credit card
HillSignal tracks every Congressional stock filing and federal contract, scores its market impact with AI, and emails you the ones that matter — before they hit the news.
Weekly digest — the congressional activity that actually moved markets that week, in plain English. Free, one email.
Free forever plan · No credit card · Unsubscribe in one click
Want the live terminal too? Create a free account →
Data sourced from the U.S. House of Representatives Office of the Clerk Financial Disclosure system. Stock prices from Financial Modeling Prep. Suspicious timing flags identify coincidences between stock trades and legislative activity and do not imply any wrongdoing or illegal activity. This is not financial advice.