
David J. Taylor
RepublicanOH02•house•Filed Jun 2, 2025
16 total filings on record
Trades
8
Tickers
6
Max Value
$15K-$50K
Flags
Clean
Stock Price at Trade vs. Today
Real market data showing how each stock moved since the congress member traded it.
Share This Filing
All Transactions
| Type | Ticker | Asset | Amount | Trade Price | Current | Change | Date |
|---|---|---|---|---|---|---|---|
| BUY | $AVGO | Broadcom Inc. - Common Stock (AVGO) [ST] | $1K-$15K | — | $422.76 | — | May 14, 2025 |
| BUY | $FITB | Fifth Third Bancorp - Common Stock (FITB) [ST] | $1K-$15K | — | — | — | May 14, 2025 |
| BUY | $IBP | Installed Building Products, Inc. Common Stock (IBP) [ST] | $1K-$15K | — | — | — | May 15, 2025 |
| BUY | $CRM | Salesforce, Inc. Common Stock (CRM) [ST] | $1K-$15K | — | — | — | May 12, 2025 |
| SELL | $UNH | UnitedHealth Group Incorporated Common Stock (UNH) [ST] | $15K-$50K | — | $354.92 | — | May 14, 2025 |
| SELL | $MSFT | Microsoft Corporation - Common Stock (MSFT) [ST] | $1K-$15K | — | — | — | May 12, 2025 |
| SELL | $MSFT | Microsoft Corporation - Common Stock (MSFT) [ST] | $1K-$15K | — | — | — | May 13, 2025 |
| SELL | $UNH | UnitedHealth Group Incorporated Common Stock (UNH) [ST] | $1K-$15K | — | $354.92 | — | May 14, 2025 |
BUY$1K-$15K
$IBPInstalled Building Products, Inc. Common Stock (IBP) [ST]
May 15, 2025 \u2022 dependent
SELL$15K-$50K
$UNHUnitedHealth Group Incorporated Common Stock (UNH) [ST]
May 14, 2025 \u2022 dependent
SELL$1K-$15K
$UNHUnitedHealth Group Incorporated Common Stock (UNH) [ST]
May 14, 2025 \u2022 dependent
Live Charts
Other Filings by David J. Taylor
Data sourced from the U.S. House of Representatives Office of the Clerk Financial Disclosure system. Stock prices from Financial Modeling Prep. Suspicious timing flags identify coincidences between stock trades and legislative activity and do not imply any wrongdoing or illegal activity. This is not financial advice.