Loading the records…
Loading the records…

Charles J. "Chuck" Fleischmann (R-TN) filed a financial disclosure covering 14 transactions on Aug 16, 2024.
See the full trade breakdown, suspicious timing flags, and how this filing connects to active legislation.
Get Free Access →| Type | Ticker | Asset | Amount | Date |
|---|---|---|---|---|
| BUY | ETF | Bondbloxx ETF Tr 1 Yr - XONE(ETF) | $1M-$5M | Jul 16, 2024 |
| BUY | ETF | Invesco Exchange Traded Fd Tr - XMHQ(ETF) | $1M-$5M | Jul 16, 2024 |
| BUY | ETF | Invesco Exchange Traded Fd Tr II - XSHQ(ETF) | $1M-$5M | Jul 16, 2024 |
| BUY | ETF | Ishares Tr 1-5 Yr Invt Grade - IGSB(ETF) | $1M-$5M | Jul 16, 2024 |
| BUY | ETF | Ishares Tr BB Rated Corp Bd - HYBB(ETF) | $1M-$5M | Jul 16, 2024 |
| BUY | ETF | Pacer Fds Tr Pacer Small Cap - CALF(ETF) | $1M-$5M | Jul 16, 2024 |
| BUY | ETF | SPDR Ser Tr S&P 600 Small Cap - SLYG(ETF) | $1M-$5M | Jul 16, 2024 |
| BUY | ETF | SPDR Ser Tr S&P 500 Growth ETF - SPYG(ETF) | $1M-$5M | Jul 16, 2024 |
| BUY | ETF | SPDR Ser Tr S&P 500 Value - SPYV(ETF) | $1M-$5M | Jul 16, 2024 |
| BUY | ETF | SPDR Ser TR S&P 400 Mid Cap Gwth-MDYG(ETF) | $1M-$5M | Jul 16, 2024 |
Free — no credit card
HillSignal tracks every Congressional stock filing and federal contract, scores its market impact with AI, and emails you the ones that matter — before they hit the news.
Weekly digest — the congressional activity that actually moved markets that week, in plain English. Free, one email.
Free forever plan · No credit card · Unsubscribe in one click
Want the live terminal too? Create a free account →
Data sourced from the U.S. House of Representatives Office of the Clerk Financial Disclosure system. Stock prices from Financial Modeling Prep. Suspicious timing flags identify coincidences between stock trades and legislative activity and do not imply any wrongdoing or illegal activity. This is not financial advice.