Loading the records…
Loading the records…

Charles J. "Chuck" Fleischmann (TN) bought $1K-$15K of $HYBB (iShares TR BB Rated Corp BD E) on Apr 25, 2022, part of 9 transactions in this filing (6 buys, 3 sells).
How the largest positions have moved from the trade date to the most recent close.
See the full trade breakdown, suspicious timing flags, and how this filing connects to active legislation.
Get Free Access →| Type | Ticker | Asset | Amount | Trade Price | Current | Change | Date |
|---|---|---|---|---|---|---|---|
| BUY | $HYBB | iShares TR BB Rated Corp BD E(ETF) | $1K-$15K | — | — | — | Apr 25, 2022 |
| BUY | $ITA | iShares TR US Aerospace & Defense(ETF) | $1K-$15K | — | — | — | Apr 25, 2022 |
| BUY | $SPYG | SPDR SER TR S&P 500 Growth ETF(ETF) | $1K-$15K | — | — | — | Apr 25, 2022 |
| BUY | $SPYV | SPDR SER TR S&P 500 Value ETF(ETF) | $1K-$15K | — | — | — | Apr 25, 2022 |
| BUY | $XLE | Select Sector SPDR TR Energy(ETF) | $1K-$15K | $36.84 | $55.76 | +51.4% | Apr 25, 2022 |
| BUY | $XLP | Select Sector SPDR TR Consumer(ETF) | $1K-$15K | $79.59 | $81.06 | +1.8% | Apr 25, 2022 |
| SELL | $MDYG | SPDR SER TR S&P 400 Mid Cap Growth ETF(ETF) | $1K-$15K | — | — | — | Apr 25, 2022 |
| SELL | $MDYV | SPDR SER TR S&P 400 Mid Cap Value ETF(ETF) | $1K-$15K | — | — | — | Apr 25, 2022 |
| SELL | $SPDW | SPDR Index SHS FDS SPDR Port(ETF) | $1K-$15K | — | — | — | Apr 25, 2022 |
Free — no credit card
HillSignal tracks every Congressional stock filing and federal contract, scores its market impact with AI, and emails you the ones that matter — before they hit the news.
Weekly digest — the congressional activity that actually moved markets that week, in plain English. Free, one email.
Free forever plan · No credit card · Unsubscribe in one click
Want the live terminal too? Create a free account →
Data sourced from the U.S. House of Representatives Office of the Clerk Financial Disclosure system. Stock prices from Financial Modeling Prep. Suspicious timing flags identify coincidences between stock trades and legislative activity and do not imply any wrongdoing or illegal activity. This is not financial advice.